Warranty
| Parts | 1 Year |
|---|---|
| Labor | 1 Year |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year, See written warranty for full details |
Other
| Top Air Clearances | 3 in |
|---|---|
| Back Air Clearances | 2 in |
Dimensions & Weight
| Width | 27.8 in. |
|---|---|
| Height | 65 in. |
| Length | 26.5 in. |
| Weight | 145 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 32.8 in. |
| Shipping Height | 70 in. |
| Shipping Length | 31.5 in. |
| Shipping Weight | 185 lbs. |
| Total of Shipping Weight | 185 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.71 ft³ |
|---|---|
| Dimensional Weight | 344.5 lbs. |
| Total of Cubes | 27.71 ft³ |
| Total of Dimensional Weight | 344.5 lbs. |
Features
| Control Type | Easy-Set Electronic |
|---|---|
| Interior Lighting | LED |
| Leveling System | Adjustable Leveling Legs |
| Product Type | Upright |
| Defrost Type | Frost Free |
| Door Alarm | Yes |
| Temperature Control | Electronic |
| Temperature Range | -6 F to 6 F |
| Freezer Cabinet Shelves (total) | 1 Glass, 3 Wire (Adjustable) |
| Freezer Door Shelves (total) | 3 Opaque Plastic |
| Turbo Freeze | Yes |
| Audible Temp. Alarm | Yes |
| Bulk Storage Basket | (1) Slide-Out |
Capacity
| Total Capacity (cubic Feet) | 13 cu ft |
|---|---|
| Freezer Capacity | 12.98 cu ft |
Appearance
| Door Stops | Yes |
|---|---|
| Door Swing | Hinges on Right |
| Handle | Pocket Handle |
| Color Appearance | White |
| Coil-free Back | Yes |
| Textured Steel Case | White |
| Magnetic Door Gasket | Yes |
| Smooth Steel Door | Yes, with Hidden Hinge |
| Control Knobs | White |
Economical / Quiet
| Internal Evaporator | Yes |
|---|---|
| Wrap Around Condenser | Yes |
Weights & Dimensions
| Depth With Door Open 90° | 52 in |
|---|---|
| Overall Depth | 26 1/2 in |
| Overall Height | 65 in |
| Overall Width | 27 4/5 in |
| Top Air Clearances | 3 in |
| Side Air Clearances | 3 in |
| Approximate Shipping Weight | 162 lb |
| Net Weight | 145 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 23 in |
| Depth Without Handle | 26 1/2 in |
| Height To Top Of Hinge | 65 in |
| Overall Depth With Handle | 26 1/2 in |
Power / Ratings
| Energy Consumption (kwh/year) | 424 |
|---|
Claims & Certifications
| 424 | Yes |
|---|



