Key Features
| BESPOKE | Yes |
|---|---|
| Metal Cooling | Yes |
| Family Hub™ | Yes |
| Dual Ice Maker | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Auto Open Door | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Family Hub™+ | Yes |
| Bespoke AI | Yes |
Standard Features
| FlexZone Drawer | Yes |
|---|---|
| AI Home | Twin Cooling |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Handles | Recessed |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
Refrigerator Design
| Color | Charcoal Glass / Stainless |
|---|---|
| Free Standing | Yes |
| Depth | Full Depth |
Refrigerator Features
| Gallon Door Bins | Yes |
|---|---|
| Interior Light | Yes |
| Total Bins | 1 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| FlexZone™ | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
|---|---|
| Temperature Zones | 5 |
Freezer Features
| Total Ice Capacity | 5.2lbs |
|---|---|
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
Family Hub Features
| Display Size | 32" |
|---|
Energy Usage
| CEE Rating | Energy Star |
|---|
Power
| Volt/Amps | 115 V / 3.5 A |
|---|
Capacity
| Total Capacity (cu. ft.) | 28.6 |
|---|---|
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 9 |
| Ice making capacity | 9.9lbs |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
|---|---|
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Product Dimensions with Door with Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Shipping Dimensions | 38.25(w) x 75.75(h) x 36.25(d) |
| Net Height with Hinge | 70" |
| Width | 35 3/4" |
| Height (decimal) | 70.25 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 34.25 |
Weight
| Product Weight (lbs.) | 356 lbs |
|---|---|
| Shipping Weight | 375 lbs |
Warranty
| 1 Year | Yes |
|---|
Dimensions & Weight
| Width | 35.75 in. |
|---|---|
| Height | 70.25 in. |
| Length | - |
| Weight | 356 lbs. |
| Shipping Weight | 375 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions without Hinges and Door | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Product Dimensions with Door without Handles | 35 3/4(W) x 70 1/4(H) x 34 1/4(D) |
| Product Dimensions without Door without Handles | 35 3/4(W) x 68 3/4(H) x 29 1/2(D) |
| Shipping Dimensions | 38.25(w) x 75.75(h) x 36.25(d) |
| Net Height with Hinge | 70" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 375 lbs. |
| Total of Shipping Weight | 375 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Smart
| Camera | Yes |
|---|
Performance
| Energy Consumption | 663kWH |
|---|



