SamsungBespoke AI All-in-One Vented Combo AI Home 7″ LCD Display AI OptiWash™ & Dry 5.3 cu.ft.
$1,998.00
Special Order — ships in ~2–3 weeks
Design
| Display Type | LCD |
|---|
| Color | Ivory |
|---|
Feature
| Interior Drum Light | Yes |
|---|
| Smart Things | Yes |
|---|
| Child Lock | Yes |
|---|
| Auto Open Door | Yes |
|---|
| Door Safety | Yes |
|---|
| Temperature Levels | 5 |
|---|
| Languages | English, Spanish, French |
|---|
Key Features
| ENERGY STAR® Certified | Yes |
|---|
| Auto Dispense System | Flex Dispense |
|---|
| Spin Speeds | 5 |
|---|
| Super Speed | 68 minutes |
|---|
| Vibration Reduction Technology Plus™ | Yes |
|---|
Standard Features
| Number of Preset Wash Cycles | 23 |
|---|
| Motor Power | Digital Inverter Motor |
|---|
| Internal Water Heater | Yes |
|---|
| Number of Wash Options | 34 |
|---|
| Controls Display | AI Home 7" LCD Display |
|---|
| Interior Light | Yes |
|---|
| End of Cycle Signal | Yes |
|---|
| Power Source | Electric |
|---|
| Remaining Time Display | Yes |
|---|
| Door Handle | Inner |
|---|
| Drum Interior | Stainless Steel |
|---|
| Wi-Fi Connectivity | Yes |
|---|
| Voice Compatible | Yes |
|---|
| Digital Inverter Motor | Yes |
|---|
| Bixby Compatible | Yes |
|---|
| Total Capacity (cu. ft.) | 5.3 |
|---|
| Touch Screen LCD | Yes |
|---|
| Steam Washing | Yes |
|---|
| Electrical | 240 V / 60 Hz |
|---|
| Swirl Interior Drum | Yes |
|---|
Wash Options
| Language | Yes |
|---|
| Factory Reset | Yes |
|---|
| Dispenser 1 - General Detergent | Yes |
|---|
| Dispenser 2 - Specialty Detergent | Yes |
|---|
| Pump Clean | Yes |
|---|
| Self Diagnosis | Yes |
|---|
| Sounds | Yes |
|---|
| Bixby | Yes |
|---|
| Connections | Yes |
|---|
| Samsung Accounts | Yes |
|---|
| Home Device Notifications | Yes |
|---|
| Display and Style | Yes |
|---|
| Liquid units | Yes |
|---|
| Microphone | Yes |
|---|
| Date and time | Yes |
|---|
| Accessibility | Yes |
|---|
| Software update | Yes |
|---|
| About product | Yes |
|---|
| Auto Dispenser | Yes |
|---|
| Dry Prep | Yes |
|---|
| Eco Dry | Yes |
|---|
| Vent Blockage Test | Yes |
|---|
| Support | Yes |
|---|
| My Cycles | Yes |
|---|
| Extra Rinse | Yes |
|---|
| Wrinkle Prevent | Yes |
|---|
| Child Lock | Yes |
|---|
| Delay End | Yes |
|---|
| AI Pattern | Yes |
|---|
| Calibration | Yes |
|---|
| Display | Yes |
|---|
| Auto Open Door | Yes |
|---|
| Bubble Soak | Yes |
|---|
Fabric Care
| Steam | Yes |
|---|
| Cycles | 23 |
|---|
| Options | 34 |
|---|
| Swirl Interior Drum | Yes |
|---|
Spin Speeds
| Extra High | Yes |
|---|
| High | Yes |
|---|
| Medium | Yes |
|---|
| Low | Yes |
|---|
| Extra Low | Yes |
|---|
| Maximum Spin Speed | 1,200 RPM |
|---|
Detergent
| Bleach | Yes |
|---|
| Flex Auto Dispenser [2] | Yes |
|---|
| Pebble Dispenser | Yes |
|---|
| Auto Detergent | Yes |
|---|
| Auto Softener | Yes |
|---|
Quiet Performance
| Vibration Reduction Technology + | Yes |
|---|
Power
| Voltage / Frequency | 240V / 60Hz |
|---|
| Ampere | 30 |
|---|
Energy Usage
| Energy Gallons / Year | 4500 |
|---|
| Energy Guide Label | 103 kWh/year |
|---|
| IMEF | 2.92 |
|---|
| IWF | 2.9 |
|---|
| CEE Rating | 2 |
|---|
Dimensions
| Washer Capacity (cu. ft.) | 5.3 |
|---|
| Product Dimensions (W x H x D) | 27" x 43 3/4" x 34 1/2" |
|---|
| Shipping Dimensions (W x H x D) | 29 3/8" x 49 1/4" x 36 1/16" |
|---|
| Width Standard (27"-27.5") | Yes |
|---|
| Height (decimal) | 43.75 |
|---|
| Width (decimal) | 27 |
|---|
| Depth (decimal) | 34.5 |
|---|
Weight
| Product Weight (lbs.) | 297.6 |
|---|
| Shipping Weight (lbs.) | 308.6 |
|---|
Warranty
| One (1) Year Parts and Labor | Yes |
|---|
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
|---|
| 10-year Digital Inverter Motor | Yes |
|---|
| Digital Inverter Motor | Yes |
|---|
Soil Levels
| Heavy | Yes |
|---|
| Extra Heavy | Yes |
|---|
| Light | Yes |
|---|
| Extra Light | Yes |
|---|
| Normal | Yes |
|---|
Temperature Levels
| Extra Hot | Yes |
|---|
| Hot | Yes |
|---|
| Cold | Yes |
|---|
| Tap Cold | Yes |
|---|
| Warm | Yes |
|---|
Accessories
Wash Cycles
| Eco Cold Wash | Yes |
|---|
| Normal | Yes |
|---|
| Heavy Duty | Yes |
|---|
| Perm Press | Yes |
|---|
| Steam Sanitize | Yes |
|---|
| Bedding | Yes |
|---|
| Activewear | Yes |
|---|
| Wool | Yes |
|---|
| Rinse + Spin | Yes |
|---|
| Spin Only | Yes |
|---|
| Delicates | Yes |
|---|
| Towels | Yes |
|---|
| Colors | Yes |
|---|
| Small Load | Yes |
|---|
| Super Speed | Yes |
|---|
| Steam Normal | Yes |
|---|
| Steam Whites | Yes |
|---|
| AI Opti Wash and Dry | Yes |
|---|
| Tide POD Cold | Yes |
|---|
| Less Microfiber | Yes |
|---|
| Time Dry | Yes |
|---|
| Air Fluff | Yes |
|---|
| Product Care | Yes |
|---|
Electrical Ratings
| Cycle Time (Super Speed) | 68 mins |
|---|
| Cycle Time (AHAM 8lbs) | 106 |
|---|