Key Features
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
|---|
Standard Features
| Power Source | Gas |
|---|---|
| Wi-Fi Connectivity | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
|---|
Sensor Drying Cycles
| Towels | Yes |
|---|---|
| Activewear | Yes |
| Jeans | Yes |
| Perm Press (permanent press) | Yes |
Drying Options
| Adjust Time (Down) | Yes |
|---|---|
| Eco Dry | Yes |
| Child Lock | Yes |
| Adjust Time (Up) | Yes |
Dry Levels
| Normal - More Dry | Yes |
|---|---|
| Normal - Less Dry | Yes |
| Less Dry | Yes |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.3 |
|---|
Energy Usage
| Liter/Cycle | 270 |
|---|
Dimensions
| Width Standard (27"-27.5") | Yes |
|---|---|
| Product Dimensions (W x H x D) | 27" W x 44.6" H x 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.5" H x 31.1" D |
Design
| Color | White |
|---|---|
| Display Type | 18:88 LED |
| Door Type | Jog + Touch Inmold |
| Jog Dial | Yes |
| Drum Material | Powder Coat |
Accessories
| Vent Kit | DV-2A/XAA |
|---|---|
| LP Kit | LPKIT-4/XAA |
Awards and Certificates
| J.D. Power Awards | Yes |
|---|
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 44.6 in. |
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight | 125.7 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions | 29.5" W x 47.5" H x 31.1" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.5" H x 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 47.5 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.05 ft³ |
|---|---|
| Dimensional Weight | 261.63 lbs. |
| Total of Cubes | 21.05 ft³ |
| Total of Dimensional Weight | 261.63 lbs. |
Feature
| Smart Care | Yes |
|---|---|
| Reversible Door | Yes |
| Smart Monitor | Yes |
| Wrinkle Prevent | Yes |
| Width (decimal) | 27 |
| Sensor Drying | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 3 Way Venting |
| Mixed Load Bell (Damp Alert) | Yes |
| Dryer Type | Gas |
| Steam Drying Technology | Yes |
| Integrated Touch Controls | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Voltage / Frequency | 120V / 60Hz |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Temperature Levels | 5 |
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Weights & Dimensions
| Product Weight (lbs.) | 119 lbs. |
|---|---|
| Display Color (LED) | Ice Blue |
Performance
| Ampere | 15 Amps |
|---|---|
| Cycle Time (AHAM 8lbs) | 39min |
| Heating Element | 20,000 BTU / Hr |
Sound Levels
| Sound On / Off | Yes |
|---|
Wash Cycles
| Delicates | Yes |
|---|---|
| Heavy Duty | Yes |
Dry Cycles
| Normal | Yes |
|---|---|
| Eco Normal | Yes |
| Bedding | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Wrinkle Away | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
Physical specification
| Height (decimal) | 44.6875 |
|---|---|
| Shipping Weight (lbs.) | 125.7 lbs. |
| Depth (decimal) | 30.25 |



