Certifications
| IMEF | 1.57 |
|---|---|
| IWF | 6.5 |
| Energy Star Qualified | No |
| CEE Tier Rating | Not Rated, Not Rated |
| Energy Star® Qualified | No |
| UL | Yes, Yes |
| ADA Compliant | No |
Dimensions & Weight
| Width | 27.75 in. |
|---|---|
| Length | 27 in. |
| Height | 41.5 in. |
| Weight | 151 lbs. |
| Gross Weight | 151 lbs, 150 lbs |
| Height with Lid Open | 55.75 in, 55.75 in |
| Maximum Height | 42.25 in, 42.25 in |
| Minimum Height | 41.5 in, 41.5 in |
| Net Weight | 141 lbs, 120 lbs |
| Washer Door Opening Height (FL) Depth (TL) | 18.88 in, 18.88 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29 in. |
| Shipping Height | 46 in. |
| Shipping Length | 32 in. |
| Source | Calculation |
| Shipping Weight | 191 lbs. |
| Total of Shipping Weight | 191 lbs. |
Interior Details
| Motor Horsepower | 1/3 HP |
|---|---|
| Sound Package | No |
| Advanced Vibration Control | No, No |
| Automatic Load Size Sensing Technology | Yes, Yes |
| Dispense System | Bleach, Bleach |
| Dryer Interior Light | No, No |
| Eco Monitor/Efficiency Monitor | No, No |
| Motor Drive Type | Belt, Belt |
| Out of Balance Sensing | Yes, Yes |
| Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring, 4 Springs 4 Dampers, Liquid filled upper balance ring |
| Wash Action | 2 in 1 Removable Agitator, Agitator, Impeller, 2 in 1 Removable Agitator, Agitator, Impeller |
| Washer Drum Material | Stainless Steel, Stainless Steel |
| Washer Drum Rear/Base Material | Plastic, Plastic |
Capacity
| Volume | 22.581 Cu.Ft. |
|---|
Details
| Fabric Brush | No, No |
|---|---|
| Internal Heater | No, No |
| LED Color | White, White |
| Lid/Door Finish | Glass, Glass |
| Lid/Door Lock | Yes, Yes |
| Motor Horsepower | 1/3 HP, 1/3 HP |
| Pedestal Options | No, No |
| Recirculation(visible) | No, No |
| Sound Package | No, No |
| Stackable | No, No |
| Water Faucet | Yes, Yes |
Modifiers
| Delay Start | No, No |
|---|---|
| Number of Rinse Options | 3, 3 |
| Number of Soil Levels | 1, 1 |
| Number of Spin Speeds | 1, 1 |
| Number of Wash/Rinse Temperatures | 5, 5 |
| Number of Washer Options | 5, 5 |
| Number of Water Levels | 2, 2 |
| Rinse Temperature | Cold, Cold |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm, Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | Auto, Deep water, Auto, Deep water |
Controls
| Automatic Temperature Controls | Yes, Yes |
|---|---|
| Control Location | Rear Console, Rear Console |
| Control Type | Knob and Button, Knob and Button |
| End of Cycle Signal | No, No |
| Feedback-Status Indicators | Done, Sensing, Soak, Wash, Done, Sensing, Soak, Wash |
| LCD Touch Screen | No, No |
Exterior Details
| Adjustable Feet | Yes, Yes |
|---|---|
| Lid/Door Swing | N/A, N/A |
| Slow Close Lid | Yes, Yes |
Installation Considerations
| Hoses Included | Drain Hose, Drain Hose |
|---|
Cycles
| Number of Wash Cycles | 12, 12 |
|---|---|
| Washer Cycle Selections | Active Wear, Bulky Items, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Jeans, Normal, Quick Wash, Towels, Whites, Active Wear, Bulky Items, Clean Washer with affres |
Options
| Washer Option Selections | Deep Water Wash, Extra Rinse, Fabric Softener with Downy Ball, Faucet, Presoak, Deep Water Wash, Extra Rinse, Fabric Softener with Downy Ball, Faucet, Presoak |
|---|
Electrical
| Amps | 15, 15 |
|---|---|
| Hz | 60, 60 |
| Power Cord Included | Yes, Yes |
| Volts | 120, 120 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.99 ft³ |
|---|---|
| Dimensional Weight | 223.7 lbs. |
| Total of Cubes | 17.99 ft³ |
| Total of Dimensional Weight | 223.7 lbs. |
Dimensions
| Gross Weight | 150 lbs, 150 lbs |
|---|---|
| Net Weight | 127.42 lbs, 120 lbs |
