Certifications
| ADA Compliant | No |
|---|---|
| UL | Yes |
| Energy Star® Qualified | No |
| Prop 65 | Standard |
Controls
| Automatic Temperature Controls | Yes |
|---|---|
| Control Location | Rear Console |
| Control Type | Knob and Button |
| Electronic Display Type | Color LCD |
| End of Cycle Signal | Programmable |
| LCD Touch Screen | No |
Cycles
| Number of Wash Cycles | 12 |
|---|---|
| Programmable Cycle | Yes |
| Washer Cycle Selections | Bulky Items, Clean Washer with affresh, Colors, Custom Cycle, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Sanitize with Oxi, Towels, Whites |
Details
| Fabric Brush | No |
|---|---|
| High Efficiency | Yes |
| Internal Heater | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | Yes |
| LED Color | White |
| Lid/Door Finish | Edge Glass |
| Lid/Door Lock | Yes |
Electrical
| Power Cord Included | Yes |
|---|---|
| Amps | 6 |
| Hz | 60 |
| Volts | 120 |
Exterior Details
| Adjustable Feet | Yes |
|---|---|
| Lid/Door Swing | N/A |
| Slow Close Lid | Yes |
| Window | Yes |
Interior Details
| Advanced Vibration Control | Yes |
|---|---|
| Automated Dispenser | Drawer |
| Automatic Load Size Sensing Technology | Yes |
| Fan Type | N/A |
| Motor Drive Type | Direct Drive |
| Out of Balance Sensing | Yes |
| Washer Drum Material | Stainless Steel |
| Dispense System | Bleach, Detergent, Fabric Softener |
| Eco Monitor/Efficiency Monitor | No |
Modifiers
| Delay Start | Up to 12 hours |
|---|---|
| Number of Rinse Options | 2 |
| Number of Soil Levels | 5 |
| Number of Spin Speeds | 3 |
| Number of Temperatures | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 11 |
| Number of Water Levels | 4 |
| Pre Soak | No |
| Rinse Options | Yes |
| Rinse Temperature | Cold |
| Spin Speed Selections | Fast, Medium, Off |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | Auto, High, Max, Medium |
Smart Compatibility
| Smart Appliance | Yes |
|---|---|
| Works With | WiFi |
| Connectivity | Amazon Alexa, Google Assistant |
Installation Considerations
| Hoses Included | Drain Hose |
|---|
Dimensions
| Capacity | 5.2 cu. ft. |
|---|---|
| Capacity (DOE) US | 5.2 cu. ft. |
| Capacity IEC Canada | 6 cu. ft. |
| Depth | 27-7/8 in |
| Gross Weight | 151 lbs |
| Height | 42 in |
| Height with Lid Open | 58-1/4 in |
| Maximum Height | 42-7/8 in |
| Minimum Height | 42 in |
| Net Weight | 141 lbs |
| Width | 27-3/8 in |
Options
| Washer Option Selections | Deep Fill, Delay Wash, End of Cycle Signal, Extra Power, Extra Rinse, Fabric Softener, Pet Pro, Remote Enable, Sales Demo Mode, Soil Level, Wash Temp |
|---|
Features
| Washer Features | Built-in Water Faucet, Deep Water Options, Extra Power Button, Pet Pro Option, Power™ Agitator, Quick Wash Cycle, Sanitize Cycle, Smart Capable Appliance |
|---|




