Key Features
| Total Capacity (cu. ft.) | 7.6 cu. ft. |
|---|---|
| SmartThings | Yes |
| Bespoke AI | Yes |
Standard Features
| Power Source | Gas |
|---|---|
| Wi-Fi Connectivity | Yes |
Sensor Drying Cycles
| Wool | Yes |
|---|---|
| Towels | Yes |
| Activewear | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
Drying Options
| My Cycles | Yes |
|---|---|
| AntiStatic | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
Dry Levels
| Very Dry | Yes |
|---|---|
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.48lb/kWh) |
|---|---|
| Heating Element | 20,000 BTU/Hr |
Design
| Color | Brushed Navy |
|---|
Accessories
| Vent Kit | DV-2A/XAA |
|---|
Drying Technology
| Alarm (Sound) | Yes |
|---|
Dimensions & Weight
| Length | 317 in. |
|---|---|
| Weight | 125.7 lbs. |
| Shipping Weight (lbs.) | 132.3 lbs. |
| Height | 38.7 in. |
| Depth | 31.4 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Total of Shipping Weight | 132.3 lbs. |
| Source | Manufacturer |
| Shipping Width | 29.38 in. |
| Shipping Height | 42.94 in. |
| Shipping Length | 34.69 in. |
Feature
| Wrinkle Prevent | Yes |
|---|---|
| Smart Monitor | Yes |
| Reversible Door | Yes |
| KBB Readers Choice Award | Yes |
| Sensor Drying | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 20 |
| Remaining Time Display | Yes |
| Venting System | 3 Way Venting |
| Dryer Type | Gas |
| Steam Drying Technology | Yes |
| Stacking Kit | SKK-9MCD |
| Pedestal | WE502ND/US |
| Vent Sensor | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| ADA Compliant | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 120V / 60Hz |
| Heater | Dual |
| Damp Alert | Yes |
| Stackable | Yes |
| Drying Rack | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| AI Pattern | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| AI Smart Dial | Yes |
| Child Lock | Yes |
| Cycle Time (AHAM 8lbs) | 39 min |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| DOE Energy Factor (lb/kWh) | 3.48lb/kWh) |
| Product Dimensions (W x H x D) | 27" x 383/4" x 317/16" |
| Width Standard (27"-27.5") | Yes |
| Eco Dry | Yes |
| Jog Dial | Yes |
| LP Kit | LPKIT-4/XAA |
| Bespoke AI | Yes |
| Dual Heater | Yes |
| Steam | Yes |
| Smart Things | Yes |
Performance
| Ampere | 15 Amps |
|---|
Wash Cycles
| Heavy Duty | Yes |
|---|---|
| Delicates | Yes |
| Super Speed | Yes |
| AI Optimal Dry | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Normal | Yes |
| Wool | Yes |
| Towels | Yes |
| Bedding | Yes |
| Interior Light | Yes |
| Perm Press (permanent press) | Yes |
Manual Drying Cycles
| Rack Dry | Yes |
|---|
Temperature Levels
| High | Yes |
|---|---|
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Energy Usage
| ENERGY STAR® Certified | Yes |
|---|
Physical specification
| Drum Material | Stainless Steel |
|---|---|
| Heating Element | 20,000 BTU/Hr |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
Cycles
| Heavy Duty | Yes |
|---|---|
| Normal | Yes |
| Quick Dry | Small Load |
| Time Dry | Yes |
| Towels | Yes |
| Wool | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Denim | Yes |
| Shirts | Yes |
| Air Fluff | Yes |
| Interior Light | Yes |
Dimensions
| Height (extra) | + 2 inches for ventillation |
|---|
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.99 ft³ |
|---|---|
| Dimensional Weight | 236.04 lbs. |
| Total of Cubes | 18.99 ft³ |
| Total of Dimensional Weight | 236.04 lbs. |



