Standard Features
| Number of Preset Wash Cycles | 8 |
|---|---|
| Total Capacity (cu. ft.) | 4.5 cu.ft. |
| Controls Display | 18:88 LED |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Spin Speeds | 700 RPM |
| Number of Wash Options | 4 |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Diamond |
| Motor Power | AC Motor |
| Wi-Fi Connectivity | No |
Wash Cycles
| Normal | Yes |
|---|---|
| Heavy Duty | Yes |
| Bedding / Waterproof | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Deep Wash | Yes |
| Self Clean | Yes |
| Number of Cycle | 8 |
| Number of Option | 4 |
| Extra Rinse | Yes |
| Smart Care | Yes |
Wash Options
| Child Lock | Yes |
|---|
Fabric Care
| Diamond Drum Design | Yes |
|---|---|
| Wash Cycles | 8 |
| Wash Options | 4 |
| Water Temperature Setting | 5 |
Soil Levels
| Heavy | Yes |
|---|---|
| Light | Yes |
| Normal | Yes |
Temperature Levels
| Hot | Yes |
|---|---|
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
Water Level
| Extra High | Yes |
|---|---|
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |
Detergent
| Bleach | Yes |
|---|---|
| Main | Yes |
| Fabric Softener | Yes |
Power
| Ampere | 15 Amps |
|---|---|
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| Energy Gallons / Year | 8552 |
|---|
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 66 mins |
|---|
Design
| Color | White |
|---|---|
| Display Color (LED) | Red |
| Display Type | 18:88 LED |
| Door Type | Tinted |
| Body color | White |
| Pulsator | PP |
| Panel Display | LED |
| Top Cover | ABS |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
|---|---|
| Five (5) Year Washing Motors Part (Part Only) | Yes |
Matching Dryer
| Electric Dryer | DVE45T3200W/A4 |
|---|---|
| Gas Dryer | DVG45T3200W/A4 |
Spin Speeds
| Maximum Spin Speed | 700 RPM |
|---|
Key Features
| KBB Readers Choice Award | Yes |
|---|
Dimensions
| Washer Capacity (cu. ft.) | 4.5 cu.ft. |
|---|---|
| Product Dimensions (W x H x D) | 27.0" W x 44.0" H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31.0" D |
| Width (decimal) | 27 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.31 |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 44 in. |
| Length | 29.3 in. |
| Weight | 141.1 lbs. |
| Shipping Weight | 130.1 lbs |
| Shipping Weight (lbs.) | 130.1 lbs |
| Shipping Dimensions | 29.5" W x 46.5" H x 31.0" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31.0" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 46.5 in. |
| Shipping Length | 31 in. |
| Shipping Weight | 130.1 lbs. |
| Total of Shipping Weight | 130.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.14 ft³ |
|---|---|
| Dimensional Weight | 250.42 lbs. |
| Total of Cubes | 20.14 ft³ |
| Total of Dimensional Weight | 250.42 lbs. |
Washing Capacity
| Washing Capacity (cu.ft) | 4.5 cu.ft |
|---|
Performance
| Cycle time (min) | 73 min |
|---|---|
| Energy Star Certification | No |
| Energy Consumption (annual) | 240 KWh/Year |
| IMEF | 1.57 |
| IWF | 6.5 |
Feature
| Child Lock | Yes |
|---|---|
| Drum type | Diamond Interior Drum |
| Motor | AC Motor (Spring Clutch) |
| Number of Soil Level | 3 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT+ |
Physical specification
| Net Dimension (WxHxD) | 686X1117X744 inch |
|---|---|
| Net Weight | 59 lb |
| Gross Dimension (WxHxD) | 750X1182X788 inch |
| Gross Weight | 62 lb |
| Voltage/Frequency | 120V / 60Hz |
Awards and Certifications
| J.D. Power Awards | Yes |
|---|



