Dimensions & Weight
| Width | 27.5 in. |
|---|---|
| Height | 45.8 in. |
| Length | 29.4 in. |
| Weight | 136.7 lbs. |
| Shipping Weight (lbs.) | 145.5 lbs |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 30.1 in. |
| Shipping Height | 47.6 in. |
| Shipping Length | 31.2 in. |
| Shipping Weight | 145.5 lbs. |
| Total of Shipping Weight | 145.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.43 ft³ |
|---|---|
| Dimensional Weight | 266.4 lbs. |
| Total of Cubes | 21.43 ft³ |
| Total of Dimensional Weight | 266.4 lbs. |
Wash Cycles
| Number of Cycle | 12 |
|---|---|
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Colors, Whites, Activewear, Delicates, Quick Wash, Self Clean, Rinse+Spin, Deep Wash, Downloaded |
| Number of Option | 10 |
| Option List | Delay End, Pre Soak, Sound off (Long Key), Child Lock (Dual Key), Fabric Softener, Deep Fill, SuperSpeed, Smart Care (Long Key), Smart Control, Spin Only (Long Key) |
Dimensions
| Width (decimal) | 27.5 |
|---|---|
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 45.8 |
| Height (extra) | + 2 inches for ventillation |
| Depth (decimal) | 29.4 |
Weight
| Shipping Weight | 145.5 lbs |
|---|
Design
| Body color | Brushed Black |
|---|---|
| Pulsator | Agitator(PP) |
| Panel Display | LED |
| Top Cover | Plastic |
Washing Capacity
| Washing Capacity (cu.ft) | 5.4 cu.ft |
|---|
Performance
| Cycle time (min) | 56 min |
|---|---|
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 120 kWh/year |
| IMEF | 2.3 |
| IWF | 3.8 |
Feature
| Child Lock | Yes |
|---|---|
| Delay End | Yes |
| Internal Heater | No |
| Motor | DDM |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | Yes |
| Spin Speed | 750 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
Physical specification
| Net Dimension (WxHxD) | 699 x 1163 x 747 inch |
|---|---|
| Net Weight | 61 lb |
| Gross Dimension (WxHxD) | 764 x 1210 x 793 inch |
| Gross Weight | 65 lb |
| Voltage/Frequency | 120V / 60Hz |


