Key Features
| Food Showcase | Yes |
|---|---|
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Ice Max | No |
| Bespoke AI | Yes |
Standard Features
| Surround Air Flow | Yes |
|---|---|
| Shelves | 4 |
| Gallon Bins | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Adjustable Shelves | Yes |
| Multi Air Flow | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Water Filter | HAF-QIN/EXP |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Big Pantry | Yes |
| AI Home | Twin Cooling |
Refrigerator Design
| Number of Doors | 3 |
|---|---|
| Free Standing | Yes |
| Color | Stainless Steel |
| Depth | 34 1/4" |
| General Feature | 3 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
|---|---|
| Gallon Bins | Yes |
| Total Bins | 8 |
| Drawers | Yes |
| Gallon Door Bins | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Deli Drawer | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
Freezer Features
| Drawer Divider | Yes |
|---|---|
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Built-In Automatic Icemaker | Yes |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
Power
| Volt/Amps | 115 V / 3.5 A |
|---|
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
|---|---|
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Net Height with Hinge | 70" |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Width | 35 3/4" |
| Depth without Door (in) | 29 3/8" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 34.25 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
Weight
| Shipping Weight | 357.1 lbs |
|---|---|
| Product Weight (lbs.) | 332.9 lbs |
Capacity
| Total Capacity (cu. ft.) | 30.1 cu. ft. |
|---|---|
| Refrigerator Capacity (cu. ft.) | 21.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
Dimensions & Weight
| Width | 35.75 in. |
|---|---|
| Height | 70 in. |
| Length | 34 in. |
| Weight | 332.9 lbs. |
| Shipping Weight | 357.1 lbs |
| Shipping Weight (lbs.) | 357.1 lbs |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34" 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 357.1 lbs. |
| Total of Shipping Weight | 357.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
|---|---|
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
General Information
| Refrigerant | RF600a |
|---|
Performance
| Energy Consumption | 695 kWh/yr |
|---|
Freezer Feature
| Icemaker | Yes |
|---|



