Features
| Reversible Door | Yes |
|---|---|
| Rated Capacity | 7 cu. ft. |
| Cycle Status Lights | Yes |
| Remaining Time Display | No |
| End Of Cycle Signal | Yes |
| Memory Of Power Interrupt | Yes |
| Look Through Door | No |
| Pedestal | No |
| Stackable | No |
| Exhaust Options | 3-Way (Rear; Left & Bottom) |
| Error Alarm | Yes |
| Display Type | Indicator Lights |
| Control Type | Dial |
| Drum Light | No |
| Door Material | Painted Steel |
| Drum Material | Plated Aluminum |
| Child Lock | Yes |
| Wi-Fi Enabled | No |
Warranty
| Parts | 1 Year |
|---|---|
| Labor | 1 Year |
| Warranty | 2 Years Limited |
Other
| Tub Drum Material | Plating Aluminum Plate |
|---|---|
| Control Panel Color | Dial, Membrane / Black |
| Door Trim | Painted Steel |
| Color | White |
| Product Dimensions (W*D*H) inches | 27" x 30.7" x 41.1" |
| Warranty | Parts & Labor, 1 Year |
Dimensions & Weight
| Width | - |
|---|---|
| Height | - |
| Length | - |
| Weight | 127.9 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 167.9 lbs. |
| Total of Shipping Weight | 167.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
General Features
| Color | White |
|---|
Physical Specifications
| Product Weight (lbs) | 110 lbs |
|---|---|
| Product Depth (in.) | 26.37 in |
| Product Width (in.) | 25.87 in |
| Product Height (in.) | 42.24 in |
Programs
| Number of Programs | 8 |
|---|---|
| Drying Control | Automatic & Manual |
| Sensor Dry | Yes |
| Steam Function | No |
| Temperature Selections | 4 (No Heat, Low, Med, High) |
| Dryness Level Selections | 4 (Damp, Less, Normal, More) |
| Delay Start | No |
| Program selection | Normal, Bedding, Heavy Duty, Delicates, Quick Dry, 20mins, 50mins, 80mins |
Performance
| Safety Certification | UL Listed |
|---|---|
| Efficiency Certification | DOE |
| Rated Power Supply | 120/240 V |
| Noise Level(dB) | 69 dBA |



