Warranty
| Labor | 1 Year |
|---|
Controls
| Control Location | Interior Up Front |
|---|---|
| Control Type | Electronic |
Certifications
| UL | Yes |
|---|---|
| ENERGY STAR Qualified | No |
| prop65 | CA |
Other
| Capacity (Cu Ft) | 17.70 |
|---|
Dimensions & Weight
| Width | 30.25 in. |
|---|---|
| Height | - |
| Length | - |
| Weight | 160 lbs. |
| Cabinet Width (in) | 30 1/4 |
| Carton Depth | 31 1/4 |
| Carton Height | 69 1/4 |
| Carton Width | 31 3/4 |
| Depth Closed Excluding Handles | 29 1/8 |
| Depth Closed Including Handles | 29 1/8 |
| Depth Excluding Doors | 25 5/8 |
| Depth With Door Open 90 Degree | 55 7/8 |
| Gross Weight | 160 |
| Height To Top Of Cabinet | 66 1/4 |
| Height To Top Of Door Hinge | 66 3/4 |
| Net Weight | 152.0 |
| Cabinet Width (IN,inches) | 30.2500 |
| Depth Closed Excluding Handles(IN,inches) | 29.1250 |
| Depth Closed Including Handles(IN,inches) | 29.1250 |
| Depth Excluding Doors(IN,inches) | 25.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 55.8750 |
| Height To Top Of Cabinet(IN,inches) | 66.2500 |
| Height To Top Of Door Hinge(IN,inches) | 66.7500 |
| Net Weight(LB,pounds) | 152 |
| Carton Depth(IN,inches) | 31.2500 |
| Carton Height(IN,inches) | 69.2500 |
| Carton Width(IN,inches) | 31.7500 |
| Gross Weight(LB,pounds) | 160 |
| Width | 31.75 in. |
| Height | 69.25 in. |
| Length | 31.25 in. |
| Gross Weight | 160 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 35.25 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 200 lbs. |
| Total of Shipping Weight | 200 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Details
| Door Opening Direction | Right |
|---|
Dimensions
| Depth Closed Excluding Handles | 29.125 |
|---|---|
| Depth Closed Including Handles | 29.125 |
| Height To Top Of Cabinet | 66.25 |
| Height To Top Of Door Hinge | 66.75 |
| carton depth | 31.25 |
| carton height | 69.25 |
| carton width | 31.75 |
| gross weight | 160 |
| net weight | 152 |
Exterior Details
| Door Style | Contour |
|---|---|
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Freezer Details
| Defrost Type | Automatic Defrost |
|---|---|
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Door Lock | No |
| Freezer Lighting | LED |
| Freezer Shelves | 4 Adjustable Full Width Wire |
| Freezer Type | Upright |
Capacity
| Volume | 39.762 Cu.Ft. |
|---|



