Frigidaire19 Cu. Ft. Garage Ready Top Freezer Refrigerator
$678.00
In Stock — Ships Now
Dimensions & Weight
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Height | 0.000 |
|---|
| Shipping Length | 0.000 |
|---|
| Shipping Width | 0.000 |
|---|
Product Details
| Sabbath Mode | Yes |
|---|
| ENERGY STAR Certified | Yes |
|---|
| Height | 66 9/16" |
|---|
| Width | 29 7/10" |
|---|
| Depth | 30 7/10" |
|---|
| Depth With Door 90° Open | 57 1/2" |
|---|
| Total Capacity | 18.6 Cu. Ft. |
|---|
| Control Location | Side of Fresh Food |
|---|
| Digital Display | No |
|---|
| ADA Compliant | Yes |
|---|
| UL Listed | Yes |
|---|
| Height With Hinge | 66 9/16" |
|---|
| Width of Cabinet | 29 7/10" |
|---|
| Width With Doors 90° Open | 57 1/2" |
|---|
| Depth With Door and Handle | 32 1/8" |
|---|
| Freezer Capacity | 5.3 Cu. Ft. |
|---|
| Fresh Food Capacity | 13.3 Cu. Ft. |
|---|
| Minimum Circuit Required | 15 Amps |
|---|
| Door Finish | Smooth |
|---|
| Garage Ready | Yes |
|---|
| Annual Energy | 374 kWh |
|---|
| Refrigerant Type | R-600A |
|---|
| Warranty - Labor | 1 Year |
|---|
| Warranty - Parts | 1 Year |
|---|
| Ice Maker | No |
|---|
| Ice Maker Ready | Yes |
|---|
| Air Filter Ready | Yes |
|---|
| Crisper Color | Clear |
|---|
| Deli Drawer | Yes |
|---|
| Door Bin Color | Clear |
|---|
| Humidity Controls | Sliders |
|---|
| Interior Lighting | LED |
|---|
| Shelf Material | Glass |
|---|
| Number of Adjustable Gallon Door Bins | 1 |
|---|
| Number of Fixed 2 Liter Door Bins | 1 |
|---|
| Number of Fixed Gallon Door Bins | 1 |
|---|
| Number of Adjustable Shelves | 2 |
|---|
| Number of Crispers | 2 |
|---|
| Depth of Cabinet | 26 3/4" |
|---|
| Depth With Door | 30 7/10" |
|---|
| Height Without Hinge | 66" |
|---|
| Optional Ice Maker Kit | IMKT2026 |
|---|
| Product Weight | 149.9 lbs |
|---|
| Prop 65 Label | Yes |
|---|
- Details
- Details
- Details
- Details
- Details