Other
| Annual Energy | 596 kWh |
|---|---|
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Convertible Zone Capacity | 2.6 Cu. Ft. |
| Freezer Capacity | 5.6 Cu. Ft. |
| Fresh Food Capacity | 13.9 Cu. Ft. |
| Total Capacity | 22.1 Cu. Ft. |
Dimensions & Weight
| Width | 35 in. |
|---|---|
| Height | 70 in. |
| Length | 32 in. |
| Weight | 313 lbs. |
| Height With Hinge | 70 1/5" |
| Height Without Hinge | 69 1/10" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth With Door | 29 1/2" |
| Depth With Door 90° Open | 46 9/10" |
| Depth With Door and Handle | 32" |
| Depth With Drawer Open | 45 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 40 in. |
| Shipping Height | 75 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 353 lbs. |
| Total of Shipping Weight | 353 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.37 ft³ |
|---|---|
| Dimensional Weight | 564.03 lbs. |
| Total of Cubes | 45.37 ft³ |
| Total of Dimensional Weight | 564.03 lbs. |
Product Details
| Sabbath Mode | Yes |
|---|---|
| ENERGY STAR Certified | Yes |
| Height | 70 1/5" |
| Width | 35 9/10" |
| Depth | 32" |
| Height Without Hinge | 69 1/10" |
| Depth With Door 90° Open | 46 9/10" |
| Depth With Drawer Open | 45 1/4" |
| Total Capacity | 22.1 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Second Control Location | Drawer |
| Water Filter Indicator | Yes |
| CSA Listed | Yes |
| Adjustable Drawer Divider | Yes |
| Control Location | Drawer |
| Convertible Drawer | Yes |
| Interior Lighting | LED |
| Temperature Range | -6° to 45°F |
| Height With Hinge | 70 1/5" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth of Cabinet | 24 3/5" |
| Depth With Door | 29 1/2" |
| Depth With Door and Handle | 32" |
| Convertible Zone Capacity | 2.6 Cu. Ft. |
| Freezer Capacity | 5.6 Cu. Ft. |
| Fresh Food Capacity | 13.9 Cu. Ft. |
| Dispenser | Yes |
| Dispenser Location | Internal |
| Light Control | Yes |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Cabinet Finish | Smooth |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Drawer Color | White |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 596 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Product Weight | 313 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Second Ice Maker | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | MultiLevel LED |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Other Door Bins | 3 |
| Total Number of Door Bins | 7 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Dimensions and Volume
| Height Without Hinge | 69 1/10" |
|---|---|
| Depth With Door 90° Open | 46 9/10" |
| Freezer Capacity | 5.6 Cu. Ft. |
| Fresh Food Capacity | 13.9 Cu. Ft. |
| Total Capacity | 22.1 Cu. Ft. |



