General Features
| Color | White |
|---|
Features
| Tub Material | Hybrid |
|---|---|
| Number of Place Settings | 12 |
| Number Of Cycles | 5 (Auto, Heavy, Normal, Quick, Rinse) |
| No. of Options | 4 (Sanitize, Extended Dry, Auto Open, Delay Wash 1-12 Hour) |
| 3rd Rack | No |
| Silverware Basket | Yes |
| Bottle Wash | No |
| Control Type | Front Control |
| Control Lock | Yes |
| Cancel & Drain or Reset Button | Yes |
| Start & Pause Button | Yes |
| Digital Leak Sensor | Yes |
| Overflow Sensor | Yes |
| Turbidity Sensor | Yes |
| Audible End of Cycle Signal | Yes |
| Last Cycle Memory | Yes |
| WiFi | No |
Upper Rack
| Height Adjustable | Yes |
|---|---|
| Cup Shelves | No |
| Flip Tines | No |
| Flip Tine Bracket Color | N/A |
| Ball End Tines | Yes |
| Rack Color | Silver Metallic |
| Rack Handle | No |
Lower Rack
| Flip Tines | 2 |
|---|---|
| Flip Tine Bracket Color | Midea Blue |
| Ball End Tines | Yes |
| Rack Color | Silver Metallic |
| Rack Handle | No |
Hydraulic System
| Disposer | Yes |
|---|---|
| Filter System | Triple Filters |
| Heating System | Visible |
| Drying System | Natural Convection, Auto Open, Exposed Heater |
| Water Metering | Yes |
| 3-Level Spray Wash (Top) | No |
| Middle Spray System | Rotary |
| Lower Spray System | Rotary |
Electrical
| Power Supply | 120V/60Hz |
|---|
Performance
| Energy Star | Yes |
|---|---|
| Sound level | 52 dBA |
| Certifications | UL, NSF |
Warranty
| Warranty | 2-Year Limited |
|---|
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 28.5 in. |
| Shipping Height | 38.8 in. |
| Shipping Length | 27.4 in. |
| Source | Calculation |
Dimensions & Weight
| Width | 23.5 in. |
|---|---|
| Height | 33.8 in. |
| Depth | 22.4 in. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.3 ft³ |
|---|---|
| Dimensional Weight | 128 lbs. |
| Total of Cubes | 10.3 ft³ |
| Total of Dimensional Weight | 128 lbs. |



