Certifications
| CEE Tier Rating | Tier I |
|---|---|
| CUL | Yes |
| NSF Certified | Yes |
| Energy Star® Qualified | No |
| ADA Compliant | No, No |
| Energy Rating (kWh/year) | 270 null |
Controls
| Automatic Temperature Controls | Yes |
|---|---|
| Control Location | Top |
| Control Type | Electronic Touch with Display |
| End of Cycle Signal | Yes |
| Status Light | Multi-Color |
Cycles
| Number of Wash Cycles | 5 |
|---|
Details
| Built-In Water Softener | No |
|---|---|
| Dishwasher Configuration | Tall Tub |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Heating Element with Fan Assist and Door Open Dry |
| Leak Detect | Yes |
| Number of Place Settings | 15 |
| Number of Racks | 3 |
| Number of Wash Levels | 6 |
| Number of Washarms | 4 |
| Rinse Aid Dispenser Level Indicator | No |
| Sensor | Yes |
| Sound Package | Yes |
| True Hold Door | Yes |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Dual Power Filtration |
| Wash System Type | Microfilter with chopper |
| Water Filtration | Yes |
| Dishwasher Cycle Selection | Auto, Normal, PowerBlast, Quick Wash |
| Dishwasher Option Selections | Air Dry, Delay, High Temp, PowerDry Max, PowerDry Short, Sani Rinse |
| Flush | No |
Dimensions
| Adjustable Height | Yes |
|---|---|
| Common Size | 24 in |
| Cutout Depth | 24 in |
| Cutout Width | 24 in |
| Depth With Door Open 90 Degree | 51 in |
| Gross Weight | 100 lbs |
| Net Weight | 89 lbs |
| Length | 26.38 in. |
| Cutout Height | 34.5 in |
| Depth | 26.75 in |
| Depth Closed Excluding Handles | 24.5 in |
| Depth Closed Including Handles | 26.75 in |
| Height | 33.625 in |
| Maximum Height | 34.625 in |
| Minimum Height | 33.625 in |
| Width | 23.875 in |
Electrical
| Power Cord Included | No |
|---|---|
| Amps | 15 |
| Hz | 60 |
| Volts | 110 |
Exterior Details
| Door Style | Flat |
|---|---|
| Magnetic Door | Yes |
| Window | No |
| Control Panel Color | Black |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Towel Bar |
Rack Details
| Lower Rack Cushion-Tip Tines | Yes |
|---|---|
| Lower Rack Extras | Stainless Steel Wash Arm |
| Lower Rack Fold-Down Tines | No |
| Lower Rack Style | Extended |
| Second Level Rack Adjustable | 2 Position Removable |
| Second Level Rack Cushion-Tip Tines | Yes |
| Second Level Rack Extras | Stainless Steel Wash Arm |
| Second Level Rack Fold-Down Tines | No |
| Second Level Rack Glides | Hybrid Rail |
| Second Level Rack Removable | Yes |
| Third Level Rack Adjustable | No |
| Third Level Rack Glides | Hybrid Rail |
| Third Level Rack Removable | Yes |
| Third Level Rack Type | Third Level Rack with wash |
| Culinary Basket | No |
| Lower Rack Glides | Wheels |
| Lower Rack Utility Basket | No |
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Lower Rack - Right Side |
| Silverware Basket Type | Large In the Rack Basket |
Smart Compatibility
| Connectivity | No |
|---|---|
| Smart Appliance | No |
| Works With | No |
Interior Details
| Interior Light | No |
|---|
Installation Considerations
| Hoses Included | Drain Hose |
|---|
Capacity
| Volume | 12.972 Cu.Ft. |
|---|



