Warranty
| Parts | 1 Year |
|---|---|
| Labor | 1 Year |
Dishwasher
| Detergent Dispenser | Yes |
|---|---|
| Filter Material | Stainless Steel |
| Filter Trap | Removable |
| Filtered Water | 100 % |
| Hard Food Disposer or Filtration | Yes |
| Motor Speeds | Multi-Speed |
| Place Setting Capacity | 14 |
| Rinse Aid Dispenser | Yes |
| Smart Soil Sensor | Yes |
| Lower Spray Arm | Orbit |
| Middle Spray Arm | Bi-Beam |
| Upper Spray Arm | Blade |
| Status Indicator Floor Beam | Yes |
| Tub Color | Midnight Ink |
| Tub Design | Tall Tub |
| Tub Material | Plastic |
| Wash Levels | 5 |
| Wash System | Direct Feed |
Dishwasher Cycles
| China Crystal | Yes |
|---|---|
| Energy Saver | Yes |
| Favorite | Yes |
| Heavy | Yes |
| Normal | Yes |
| Number of Cycles | 8 |
| Quick | Yes |
| Rinse Only | Yes |
| Upper Rack | Yes |
Dishwasher Options
| Dry - Air | Yes |
|---|---|
| Dry - Heat | Yes |
| Dry - Max | Yes |
| Drying System | Static Vent |
| Heated Dry | No |
| High Temperature | Yes |
| Start/Cancel | Yes |
| Washing Temperature - High | Yes |
| Washing Temperature - Normal | Yes |
| Washing Temperature - Sanitize | Yes |
Lower Rack
| Number of Silverware Basket | 1 |
|---|---|
| Number of Silverware Basket Lids | 2 |
| Rack Coating | PVC |
| Rack Type | Standard |
Upper Rack
| Rack Coating | PVC |
|---|---|
| Rack Spacer | Yes |
| Rack Type | Standard |
Controls
| Control Color | Stainless Steel |
|---|---|
| Control Location | Top |
| Delay Start Hours | 1-24 Hours |
| Digital Display | Yes |
| Rinse Aid Indicator | Yes |
Exterior
| Door and Handle Design | Handle |
|---|---|
| Door Latch | Pull |
| Door Type | StayPut |
| Exterior Finish | Smudge-Proof® Stainless Steel |
Electrical Specifications
| Amps @ 120 Volts | 10 Amps |
|---|---|
| Connected Load @ 120V | 1.2 kW |
| Voltage Rating | 120 V |
Installation
| Connection Location | Right Bottom |
|---|---|
| Number of Leveling Legs | 4 |
| Water Inlet Location | Left Bottom Front |
Performance Certifications and Approvals
| CEE Tier | Tier 1 |
|---|---|
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| ETL Listed | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
Dimensions & Weight
| Width | 24 in. |
|---|---|
| Height | 35 in. |
| Length | 25 in. |
| Weight | 56 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29 in. |
| Shipping Height | 40 in. |
| Shipping Length | 30 in. |
| Shipping Weight | 96 lbs. |
| Total of Shipping Weight | 96 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.15 ft³ |
|---|---|
| Dimensional Weight | 151.08 lbs. |
| Total of Cubes | 12.15 ft³ |
| Total of Dimensional Weight | 151.08 lbs. |



