Other
| Annual Energy | 721 kWh |
|---|---|
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
| Freezer Capacity | 7.3 Cu. Ft. |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Total Capacity | 26.3 Cu. Ft. |
Dimensions & Weight
| Width | 36 in. |
|---|---|
| Height | 70 in. |
| Length | 36 in. |
| Weight | 335 lbs. |
| Height With Hinge | 70 1/5" |
| Height Without Hinge | 69 1/10" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth With Door | 34 3/5" |
| Depth With Door 90° Open | 51 4/5" |
| Depth With Door and Handle | 36 4/5" |
| Depth With Drawer Open | 53 4/5" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 41 in. |
| Shipping Height | 75 in. |
| Shipping Length | 41 in. |
| Shipping Weight | 375 lbs. |
| Total of Shipping Weight | 375 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.5 ft³ |
|---|---|
| Dimensional Weight | 652.66 lbs. |
| Total of Cubes | 52.5 ft³ |
| Total of Dimensional Weight | 652.66 lbs. |
Product Details
| Sabbath Mode | Yes |
|---|---|
| ENERGY STAR Certified | Yes |
| Height | 70 1/5" |
| Width | 36" |
| Depth | 36 4/5" |
| Height Without Hinge | 69 1/10" |
| Depth With Door 90° Open | 51 4/5" |
| Depth With Drawer Open | 53 4/5" |
| Total Capacity | 26.3 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Water Filter Indicator | Yes |
| CSA Listed | Yes |
| Adjustable Drawer Divider | Yes |
| Control Location | Drawer |
| Convertible Drawer | Yes |
| Interior Lighting | LED |
| Temperature Range | -6° to 45°F |
| Height With Hinge | 70 1/5" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/10" |
| Width With Doors 90° Open | 45 7/10" |
| Depth of Cabinet | 29 7/10" |
| Depth With Door | 34 3/5" |
| Depth With Door and Handle | 36 4/5" |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
| Freezer Capacity | 7.3 Cu. Ft. |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser Location | External |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | No |
| Door Finish | Smooth |
| Door Stops | Yes |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | White |
| Drawer Color | White |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 721 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Product Weight | 335 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Pyramid |
| Second Ice Maker | No |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | MultiLevel LED |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Other Door Bins | 3 |
| Total Number of Door Bins | 7 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
Controls
| Ice Maker On/Off | Yes |
|---|
Certifications and Approvals
| ENERGY STAR Certified | Yes |
|---|
Dimensions and Volume
| Height Without Hinge | 69 1/10" |
|---|---|
| Depth With Door 90° Open | 51 4/5" |
| Freezer Capacity | 7.3 Cu. Ft. |
| Fresh Food Capacity | 15.8 Cu. Ft. |
| Total Capacity | 26.3 Cu. Ft. |
Dispenser
| Dispenser Location | External |
|---|
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
|---|
Exterior
| Counter-Depth | No |
|---|---|
| Door Finish | Smooth |
Garage Ready
| Automatic Defrost | Yes |
|---|
Ice Maker
| Ice Maker | Yes |
|---|---|
| Second Ice Maker | No |
Refrigerator
| Number of Adjustable Shelves | 2 |
|---|---|
| Number of Fixed Shelves | 1 |



