Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 34.53 ft³ |
|---|---|
| Total of Cubes | 34.53 ft³ |
| Dimensional Weight | 429.24 lbs. |
| Total of Dimensional Weight | 429.24 lbs. |
Exterior Details
| Cabinet Finish | Textured |
|---|---|
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Cabinet Color | Black |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Short Pocket |
Details
| Installation Configuration | Freestanding |
|---|---|
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Smart Compatibility
| Connectivity | No |
|---|---|
| Works With | No |
Refrigerator Details
| Conventional Shelves | 2 Fixed Full-Width Glass |
|---|---|
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Doors | 2 |
| Number of Interior Shelves | 2 |
| Refrigerator Lighting | LED |
| Refrigerator Door Bins | 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 4 Adjustable Half-Width |
Filter Details
| Fresh Flow Air Filter Included | No |
|---|---|
| Produce Preserver | No |
| Water Filter Location | N/A |
Icemaker Details
| Icemaker | Optional |
|---|
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
|---|---|
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Controls
| Automatic Defrost | Yes |
|---|---|
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
Certifications
| ADA Compliant | No |
|---|---|
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 28 in. |
|---|---|
| Height | 67.38 in. |
| Length | 31.63 in. |
| Cabinet Width | 28 in |
| Depth With Door Open 90 Degree | 57 in |
| Gross Weight | 181 lbs |
| Net Weight | 171 lbs |
| Weight | 181 lbs. |
| Cutout Depth | 36.625 in |
| Cutout Width | 28.25 in |
| Depth Closed Excluding Handles | 31.625 in |
| Depth Closed Including Handles | 31.625 in |
| Depth Excluding Doors | 25.25 in |
| Maximum Height | 68.375 in |
| Minimum Height | 67.375 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Height | 69 in. |
| Shipping Length | 36.63 in. |
| Source | Calculation |
| Shipping Width | 30 in. |
| Shipping Weight | 221 lbs. |
| Total of Shipping Weight | 221 lbs. |
Dispenser Details
| Dispenser Options | N/A |
|---|---|
| Dispenser Type | No Dispenser |
Refinements
| Features | LED Lighting, EZ Connect Icemaker Kit Compatible, Flexi-Slide™ Bin, Humidity-Controlled Crispers |
|---|
Electrical
| Hz | 60 |
|---|---|
| Volts | 120 |
Capacity
| Volume | 39.513 Cu.Ft. |
|---|



