Key Features
| Mega Capacity | Yes |
|---|---|
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| Bespoke AI | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
|---|---|
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Handles | Yes |
| Water Filter | HAF-QIN/EXP |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Design
| Color | Stainless Steel |
|---|---|
| Number of Doors | 3 |
| Counter Depth | Full Depth |
Refrigerator Features
| Gallon Bins | 1 |
|---|---|
| Gallon Door Bins | 1 |
| Total Bins | 8 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Storage | 10.1 |
|---|---|
| Total Ice Capacity | 4.8 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Bins | Yes |
| Door Bins | 8 |
Family Hub Features
| Connectivity | WiFi |
|---|
Power
| Volt/Amps | 122 V / 3.5 A |
|---|
Capacity
| Total Capacity (cu. ft.) | 31.5 cu. ft. |
|---|---|
| Refrigerator Capacity (cu. ft.) | 22.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.2 cu. ft. |
| Ice making capacity | 4.8 |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 36 1/4" (D) |
|---|---|
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Product Dimensions with Hinges, Handles and Door | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Height (extra) | + 2 inches for ventillation Inches |
| Width (extra) | + 3 inches for open door Inches |
Dimensions & Weight
| Height | 70 in. |
|---|---|
| Length | - |
| Weight | - |
| Shipping Weight (lbs.) | 299 lbs |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Depth | 36.25 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Height | 75.4 in. |
| Total of Shipping Weight | 299 lbs. |
| Source | Manufacturer |
| Shipping Width | 36 in. |
| Shipping Length | 37.71 in. |
General Information
| Refrigerant | R600a |
|---|
Freezer Feature
| Icemaker | Yes |
|---|
Awards and Certificates
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
|---|
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.5 ft³ |
|---|---|
| Dimensional Weight | 652.63 lbs. |
| Total of Cubes | 52.5 ft³ |
| Total of Dimensional Weight | 652.63 lbs. |