Certifications
| ADA Compliant | Yes |
|---|---|
| CEE Tier Rating | Not Rated |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-V5-S19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Energy Star® Qualified | No |
Controls
| Automatic Defrost | Yes |
|---|---|
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | PowerCold |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
|---|---|
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Style Configuration | Top Mount |
Exterior Details
| Cabinet Finish | Textured |
|---|---|
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Door Opening Direction | Right |
Filter Details
| Air Filter Indicator/Reset | No |
|---|---|
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
|---|---|
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
|---|---|
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
Refrigerator Details
| Deli Drawer | 1 Full Width |
|---|---|
| Humidity-Controlled Crispers | 1 Full-Width |
| Non Climate Control Drawers | None |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 2 Adjustable Partial-Width |
Smart Compatibility
| Connectivity | No |
|---|---|
| Smart Appliance | No |
| Works With | No |
Dimensions
| Height | 67 in. |
|---|---|
| Length | 32 in. |
| Width | 35 in. |
| Cabinet Width | 29.5 in |
| Depth Closed Excluding Handles | 32.25 in |
| Depth Closed Including Handles | 34.438 in |
| Depth Excluding Doors | 28.375 in |
| Depth With Door Open 90 Degree | 59.875 in |
| Freezer Capacity Volume | 5.16 cu. ft. |
| Height To Top Of Cabinet | 65.438 in |
| Height To Top Of Door Hinge | 66.125 in |
| Height To Top Of Door Trim | 66.188 in |
| Refrigerator Capacity Volume | 14.11 cu. ft. |
| Total Refrigerator Capacity Volume | 19.3 cu. ft. |
| Width with Doors Closed | 30 in |
Capacity
| Volume | 43.426 Cu.Ft. |
|---|
Dispenser Details
| Dispenser Options | N/A |
|---|---|
| Dispenser Type | No Dispenser |
Electrical
| Amps | 15 |
|---|



