Certifications
| ADA Compliant | Yes |
|---|---|
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Prop 65 | Standard |
Controls
| Automatic Defrost | Yes |
|---|---|
| Control Location | Side Door |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
Details
| Garage Ready | No |
|---|---|
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Door Style Configuration | French Door |
| Ice Capacity Storage | 7 lbs |
Exterior Details
| Cabinet Finish | Textured |
|---|---|
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Cabinet Color | Grey |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Door Opening Direction | N/A |
Filter Details
| Air Filter Indicator/Reset | No |
|---|---|
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
Freezer Details
| Defrost Type | Automatic Defrost |
|---|---|
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
Icemaker Details
| Icemaker | Factory Installed |
|---|---|
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Refrigerator Details
| Humidity-Controlled Crispers | None |
|---|---|
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass, 1 Slide-Out - Wood Finish, 2 Adjustable Half Width |
| Refrigerator Door Bins | 2 Adjustable Gallon, 4 Fixed Full-Width |
Smart Compatibility
| Connectivity | No |
|---|---|
| Smart Appliance | No |
| Works With | No |
Dimensions
| Cabinet Width | 35-469/500 in |
|---|---|
| Capacity | 30.52 cu. ft. |
| Common Size | 36 in |
| Cutout Height | 70-47/250 in |
| Cutout Width | 36-47/250 in |
| Depth | 37-7/16 in |
| Depth Closed Excluding Handles | 34-3/4 in |
| Depth Closed Including Handles | 37-219/500 in |
| Depth Excluding Doors | 29-7/8 in |
| Depth With Door Open 90 Degree | 49 in |
| Freezer Capacity Volume | 9.01 cu. ft. |
| Gross Weight | 298 lbs |
| Height | 70-1/16 in |
| Height To Top Of Cabinet | 69 in |
| Height To Top Of Door Hinge | 70-63/1000 in |
| Maximum Height | 70-1/16 in |
| Minimum Height | 69 in |
| Net Weight | 283 lbs |
| Refrigerator Capacity Volume | 21.51 cu. ft. |
| Total Refrigerator Capacity Volume | 30.52 cu. ft. |
| Width | 35-15/16 in |
| Width to Remove Crisper | 63-3/4 in |
| Width with Doors Closed | 35-469/500 in |
Dispenser Details
| Dispenser Type | Interior Water Only |
|---|
Electrical
| Amps | 20 |
|---|---|
| Hz | 60 |
| Volts | 115 |

