Key Features
| Mega Capacity | Yes |
|---|---|
| Space Max Technology™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| SmartThings | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
|---|---|
| AI Home | All Around Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes - some metal trim |
| Contour Doors w/ Smooth Finish | No - flat door design |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | Yes |
| Temperature Range | "34~44℉(Fridge) -8~5℉(Freezer)" |
Refrigerator Features
| Gallon Bins | 1 |
|---|---|
| Gallon Door Bins | 1 |
| Total Bins | 7 |
| Drawers | 1 |
| Interior Light | Yes |
| Shelves | Yes |
| Internal Digital Display | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Built-In Automatic Icemaker | Yes |
|---|---|
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Through Door Only |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | 7 |
Family Hub Features
| Connectivity | Wi-Fi |
|---|
Power
| Energy Consumption | 785 kWH/year |
|---|---|
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity (cu. ft.) | 30.5 |
|---|---|
| Refrigerator Capacity (cu. ft.) | 21.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Ice making capacity | 7.7 lbs/day |
Other
| Color | Stainless Steel |
|---|---|
| Free Standing | Yes |
| Number of Doors | 3 |
| Type | 3 Door French |
Dimensions & Weight
| Width | 35.75 in. |
|---|---|
| Height | 70 in. |
| Length | - |
| Weight | 301.6 lbs. |
| Shipping Weight | 311.4 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" (W) x 70" (H) x 29 7/16" (D) |
| Product Dimensions without Hinges and Door | 35 4/5" (W) / 68 7/8" (H) x 25" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 29 7/16" (D) |
| Product Dimensions with Doors Open | 35 3/4" (W) x 70" (H) x 48 1/2" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 29 7/16" (D) |
| Product Dimensions without Door without Handles | 35 4/5" (W) / 70" (H) x 25" (D) |
| Shipping Dimensions | 37 3/4" (W) x 75 3/8" (H) x 36" (D) |
| Net Depth with Door Handle | 36 1/4" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 311.4 lbs. |
| Total of Shipping Weight | 311.4 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Bottom Left
| Icemaker | Through Door Only |
|---|
Performance
| Energy Consumption | 785 kWH/year |
|---|
General Information
| Refrigerant | R600a |
|---|



