Standard Features
| Total Capacity (cu. ft.) | 4.0 cu. ft. |
|---|---|
| Number of Preset Wash Cycles | 8 |
| Motor Power | AC Motor |
| Number of Wash Options | 3 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Diamond |
Key Features
| Diamond Drum Interior | Yes |
|---|---|
| Impeller/Agitator | Agitator |
| Vibration Reduction Technology™ Plus | Yes |
Wash Cycles
| Normal | Yes |
|---|---|
| Bedding / Waterproof | Yes |
| Heavy Duty | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Self Clean | Yes |
| Number of Cycle | 8 |
| Cycle List | Normal, Heavy Duty, Delicates, Bedding/Waterproof, Quick Wash, Deep Wash, Rinse+Spin, Self Clean |
| Number of Option | 3 |
| Option List | Extra Rinse (Long Key), Child Lock(Dual Key), Spin Only (Long Key) |
| Bedding/Waterproof | Yes |
| Extra Rinse | Yes |
Wash Options
| Child Lock | Yes |
|---|---|
| Spin Only | Yes |
Temperature Levels
| Warm | Yes |
|---|---|
| Less Warm | Yes |
| Hot | Yes |
| Cool | Yes |
| Cold | Yes |
Water Level
| Extra High | Yes |
|---|---|
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Auto Level | Yes |
Spin Speeds
| Maximum Spin Speed | 700 RPM |
|---|
Detergent
| Bleach | Yes |
|---|
Power
| Ampere | 15 |
|---|---|
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| IMEF | 1.57 |
|---|---|
| IWF | 6.5 |
| Energy Gallons / Year | 7574 |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 66 Min |
|---|
Dimensions
| Width Standard (27"-27.5") | Yes |
|---|---|
| Product Dimensions (W x H x D) | 27" W x 44 H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31" D |
| Washer Capacity | 4 |
| Washer Capacity (cu. ft.) | 4.0. (Decimal formatting differs) |
| Width (decimal) | 27 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.31 |
Design
| Color | White |
|---|---|
| Display Color (LED) | Red |
| Display Type | LED Bar |
| Door Type | Solid |
| Body color | White |
| Pulsator | Agitator(PP) |
| Panel Display | LED Bar |
| Top Cover | HIPS |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
|---|---|
| Five (5) Year Washing Motors Part (Part Only) | Yes |
Matching Dryer
| Electric Dryer | DVE41A3000W/A3 |
|---|---|
| Gas Dryer | DVG41A3000W/A3 |
Fabric Care
| Diamond Drum Design | Yes |
|---|---|
| Wash Cycles | 8 |
| Wash Options | 3 |
| Water Temperature Setting | 5 |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 44 in. |
| Length | 29.3 in. |
| Weight | 127.9 lbs. |
| Shipping Weight | 138.9 lbs. |
| Shipping Weight (lbs.) | 138.9 lbs. |
| Shipping Dimensions | 29.5" W x 46.5" H x 31" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 46.5 in. |
| Shipping Length | 31 in. |
| Shipping Weight | 138.9 lbs. |
| Total of Shipping Weight | 138.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.14 ft³ |
|---|---|
| Dimensional Weight | 250.42 lbs. |
| Total of Cubes | 20.14 ft³ |
| Total of Dimensional Weight | 250.42 lbs. |
Washing Capacity
| Washing Capacity (cu.ft) | 4.0 cu.ft |
|---|
Performance
| Cycle time (min) | 73 min |
|---|---|
| Energy Consumption (annual) | 240 |
| IMEF | 1.57 |
| IWF | 6.5 |
Feature
| Child Lock | Yes |
|---|---|
| Drum type | Diamond Interior Drum |
| Motor | AC Motor (Spring Clutch) |
| Number of Soil Level | 0 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT+ |
| Water Level | 4 Levels |
Physical specification
| Net Dimension (WxHxD) | 686 x 1117 x 744 inch |
|---|---|
| Net Weight | 58 lb |
| Gross Dimension (WxHxD) | 750 x 1182 x 788 inch |
| Gross Weight | 62 lb |
| Voltage/Frequency | 120V / 60Hz |
Awards and Certifications
| J.D. Power Awards | Yes |
|---|



