Certifications
| ADA Compliant | No |
|---|---|
| CEC Listed | No |
| CEE Tier Rating | Not Rated |
| CSA Certified | No |
| NSF Certified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | No |
Controls
| Automatic Temperature Controls | Yes |
|---|---|
| Control Location | Rear Panel |
| Control Type | Knob and Button |
| Electronic Display Type | Cycle Indicator Lights |
| End of Cycle Signal | No |
| LCD Touch Screen | No |
| Feedback-Status Indicators | Done, Sense, Soak, Wash |
Cycles
| Number of Wash Cycles | 12 |
|---|---|
| Programmable Cycle | No |
| Washer Cycle Selections | Bulky Items, Clean Washer with affresh, Cold Wash, Colors, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Sanitize with Oxi, Towels, Whites |
Details
| Fabric Brush | No |
|---|---|
| High Efficiency | Yes |
| Internal Heater | No |
| Maytag Commercial Components | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | No |
| LED Color | White |
| Lid/Door Finish | Painted Steel |
| Lid/Door Lock | Yes |
| Motor Horsepower | 1/3 HP |
Electrical
| Power Cord Included | Yes |
|---|---|
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Watts | 120 |
Exterior Details
| Adjustable Feet | Yes |
|---|---|
| Lid/Door Swing | N/A |
| Slow Close Lid | No |
| Window | No |
Interior Details
| Advanced Vibration Control | Yes |
|---|---|
| Automated Dispenser | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach |
| Fan Type | No |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Wash Action | 2 in 1 Removable Agitator |
| Washer Drum Material | Stainless Steel |
| Dryer Interior Light | No |
| Eco Monitor/Efficiency Monitor | No |
| Suspension System | 4 Springs 4 Dampers, Hung Mass, Liquid filled upper balance ring |
Modifiers
| Delay Start | No |
|---|---|
| Number of Rinse Options | 2 |
| Number of Spin Speeds | 1 |
| Number of Temperatures | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 5 |
| Number of Water Levels | 4 |
| Rinse Temperature | Cold |
| Spin Speed Selections | N/A |
| Pre Soak | 30 minutes, Yes |
| Rinse Options | Extra Rinse, Softener |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | High, Low, Max, Medium |
Smart Compatibility
| Connectivity | No |
|---|---|
| Smart Appliance | No |
| Works With | No |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29 in. |
| Shipping Height | 46 in. |
| Source | Calculation |
| Shipping Length | 31.25 in. |
| Shipping Weight | 168 lbs. |
| Total of Shipping Weight | 168 lbs. |
Installation Considerations
| Hoses Included | Drain Hose |
|---|
Options
| Washer Option Selections | Extra Rinse, Fabric Softener, Presoak, Temperature, Water Level |
|---|
Capacity
| Volume | 20.844 Cu.Ft. |
|---|
Dimensions & Weight
| Width | 27.13 in. |
|---|---|
| Height | 42.63 in. |
| Length | 26.25 in. |
| Weight | 128 lbs. |
| Net Weight | 117 lbs |
| Depth Excluding Doors | 26.25 in |
| Depth With Door Open 90 Degree | 26.25 in |
| Gross Weight | 128 lbs |
| Height with Lid Open | 55.75 in |
| Maximum Height | 43.5 in |
| Minimum Height | 42.625 in |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.56 ft³ |
|---|---|
| Dimensional Weight | 218.35 lbs. |
| Total of Cubes | 17.56 ft³ |
| Total of Dimensional Weight | 218.35 lbs. |

