Certifications
| CEC Listed | No |
|---|---|
| CEE Tier Rating | Not Rated |
| CSA Certified | No |
| NSF Certified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | No |
| Energy Star® Qualified | No |
| ADA Compliant | No, No |
Controls
| Automatic Temperature Controls | Yes |
|---|---|
| Control Location | Rear Panel |
| Control Type | Knobs |
| Electronic Display Type | Cycle Indicator Lights |
| End of Cycle Signal | No |
| LCD Touch Screen | No |
| Feedback-Status Indicators | Done, Fill, Rinse/Spin, Sense, Wash |
Cycles
| Number of Wash Cycles | 10 |
|---|---|
| Programmable Cycle | No |
| Washer Cycle Selections | Bulky Items, Clean Washer with affresh, Cold Wash, Delicates, Drain & Spin, Heavy Duty, Normal, Quick Wash, Sanitize with Oxi, Whites |
Details
| Fabric Brush | No |
|---|---|
| High Efficiency | Yes |
| Internal Heater | No |
| Maytag Commercial Components | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | No |
| LED Color | White |
| Lid/Door Finish | Painted Steel |
| Lid/Door Lock | Yes |
| Motor Horsepower | 1/3 HP |
Electrical
| Power Cord Included | Yes |
|---|---|
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Exterior Details
| Adjustable Feet | Yes |
|---|---|
| Lid/Door Swing | N/A |
| Slow Close Lid | Yes |
| Window | No |
Interior Details
| Advanced Vibration Control | Yes |
|---|---|
| Automated Dispenser | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach & Fabric Softener |
| Fan Type | No |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Wash Action | Agitator |
| Washer Drum Material | Stainless Steel |
| Dryer Interior Light | No |
| Eco Monitor/Efficiency Monitor | No |
| Suspension System | 4 Springs 4 Dampers, Hung Mass, Liquid filled upper balance ring |
Modifiers
| Delay Start | No |
|---|---|
| Number of Rinse Options | 2 |
| Number of Spin Speeds | 1 |
| Number of Temperatures | 5 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 4 |
| Number of Water Levels | 3 |
| Pre Soak | No |
| Rinse Temperature | Cold |
| Spin Speed Selections | N/A |
| Rinse Options | Auto, Auto + Extra Rinse, Max Deep Fill, Max Deep Fill + Extra Rinse, Med Deep Fill |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | Auto, Max, Medium |
Smart Compatibility
| Connectivity | No |
|---|---|
| Smart Appliance | No |
| Works With | No |
Dimensions
| Capacity (DOE) US | 4.2 cu. ft. |
|---|---|
| Capacity IEC Canada | 4.8 cu. ft. |
| Height | 46 in. |
| Length | 27 in. |
| Width | 29 in. |
| Depth Excluding Doors | 26.25 in |
| Depth With Door Open 90 Degree | 26.25 in |
| Height with Lid Open | 55.375 in |
Installation Considerations
| Hoses Included | Drain Hose |
|---|
Options
| Washer Option Selections | Deep Fill, Deep Water Wash-Extra Rinse, Extra Rinse, Temperature |
|---|
Features
| Washer Features | Deep Water Options, Power™ Agitator, Quick Wash Cycle, Sanitize Cycle |
|---|
Capacity
| Volume | 20.844 Cu.Ft. |
|---|





