Standard Features
| Total Capacity (cu. ft.) | 4.4 cu. ft. |
|---|---|
| Number of Preset Wash Cycles | 8 |
| End of Cycle Signal | Yes |
| Child Lock | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Tub Interior | Diamond |
| Soft Close Lid | Yes |
| Interior Light | Yes |
| Motor Power | AC Motor |
Wash Cycles
| Heavy Duty | Yes |
|---|---|
| Bedding / Waterproof | Yes |
| Normal | Yes |
| Rinse + Spin | Yes |
| Quick Wash | Yes |
| Delicates | Yes |
| Self Clean | Yes |
Wash Options
| Extra Rinse | Yes |
|---|---|
| Spin Only | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
Fabric Care
| Diamond Drum Design | Yes |
|---|---|
| Wash Cycles | 8 |
| Wash Options | 4 |
| Water Temperature Setting | 5 |
Soil Levels
| Heavy | Yes |
|---|---|
| Normal | Yes |
| Light | Yes |
Temperature Levels
| Hot | Yes |
|---|---|
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Less Warm | Yes |
Water Level
| High | Yes |
|---|---|
| Medium | Yes |
| Extra High | Yes |
| Low | Yes |
| Auto Level | Yes |
Detergent
| Bleach | Yes |
|---|---|
| Main | Yes |
| Fabric Softener | Yes |
Power
| Ampere | 15 |
|---|---|
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| IMEF | 1.57 |
|---|---|
| IWF | 6.5 |
| Energy Gallons / Year | 8341 |
| Energy Guide Label | 240 kWh/Year |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 66 Min |
|---|
Design
| Color | White |
|---|---|
| Display Color (LED) | Red |
| Display Type | 18:88 LED |
| Door Type | Tinted |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
|---|---|
| Five (5) Year Washing Motors Part (Part Only) | Yes |
Matching Dryer
| Electric Dryer | DVE45T3200W/A3 |
|---|---|
| Gas Dryer | DVG45T3200W/A3 |
Key Features
| Impeller/Agitator | Agitator |
|---|---|
| KBB Readers Choice Award | Yes |
Spin Speeds
| Maximum Spin Speed | 700 RPM |
|---|
Dimensions
| Width Standard (27"-27.5") | Yes |
|---|---|
| Washer Capacity (cu. ft.) | 4.4 |
| Product Dimensions (W x H x D) | 27" W x 44 H x 29.3" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31" D |
| Width (decimal) | 27 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 44 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.31 |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 44 in. |
| Length | 29.3 in. |
| Weight | 130.1 lbs. |
| Shipping Weight | 141.1 lbs. |
| Shipping Weight (lbs.) | 141.1 lbs. |
| Shipping Dimensions | 29.5" W x 46.5" H x 31" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.5" H x 31" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 46.5 in. |
| Shipping Length | 31 in. |
| Shipping Weight | 141.1 lbs. |
| Total of Shipping Weight | 141.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.14 ft³ |
|---|---|
| Dimensional Weight | 250.42 lbs. |
| Total of Cubes | 20.14 ft³ |
| Total of Dimensional Weight | 250.42 lbs. |
Awards and Certifications
| J.D. Power Awards | Yes |
|---|



