Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.6 ft³ |
|---|---|
| Dimensional Weight | 256.11 lbs. |
| Total of Cubes | 20.6 ft³ |
| Total of Dimensional Weight | 256.11 lbs. |
Dimensions & Weight
| Shipping Weight (lbs.) | 134.5 lbs |
|---|---|
| Depth | 29.3 in. |
Standard Features
| Active Water Jet | Yes |
|---|
Wash Cycles
| Number of Cycle | 10 |
|---|---|
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Delicates, Quick Wash, Self Clean, Rinse+Spin, Spin Only, Deep Wash, Downloaded |
| Number of Option | 7 |
| Option List | Delay End, Pre Soak, Extra Rinse, Sound off (Long Key), Child Lock (Dual Key), Smart Care (Long Key), Smart Control |
| Eco Warm | Yes |
Wash Options
| Spin Only | Yes |
|---|---|
| Sound On/Off | Yes |
Dimensions
| Washer Capacity | 4.7 cu. ft. |
|---|---|
| Width (extra) | + 3 inches for open door |
| Height (extra) | + 2 inches for ventilation |
Washing Capacity
| Washing Capacity (cu.ft) | 4.7 cu.ft |
|---|
Performance
| Cycle time (min) | 70 min |
|---|---|
| Energy Consumption (annual) | 240 kWh/year |
| IMEF | 1.57 |
| IWF | 6.5 |
Feature
| Child Lock | Yes |
|---|---|
| Delay End | Yes |
| Internal Heater | No |
| Motor | AC motor |
| Number of Soil Level | 3 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | No |
| Spin Speed | 700 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
Physical specification
| Net Dimension (WxHxD) | 686 x 1144 x 744 inch |
|---|---|
| Gross Dimension (WxHxD) | 750 x 1213 x 783 inch |
| Gross Weight | 61 lb |
| Voltage/Frequency | 120V / 60Hz |
Sensor Drying Cycles
| Denim | Yes |
|---|
Drying Options
| Temperature Levels | 5 |
|---|
Washer Energy Usage
| IMEF | 1.57 |
|---|---|
| IWF | 6.5 |

