Key Features
| Impeller/Agitator | Impeller |
|---|---|
| Pet Care Solution | Yes |
| 20-Year Motor Warranty | Yes |
| KBB Readers Choice Award | Yes |
| Vibration Reduction Technology™ Plus | Yes 120V / 60Hz |
Standard Features
| Total Capacity (cu. ft.) | 5.4 |
|---|---|
| Number of Preset Wash Cycles | 12 |
| Deep Fill | Yes |
| Number of Wash Options | 10 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Soft Close Lid | Yes |
| Tub Interior | Swirl+ |
| Active WaterJet | Yes |
| Wi-Fi Connectivity | Yes |
| Motor Power | Yes |
| Active Water Jet | Yes |
| Digital Inverter Motor | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
|---|---|
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Bedding / Waterproof | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Whites | Yes |
| Colors | Yes |
| Downloaded | Yes |
| Denim | Yes |
| Power Rinse | Yes |
| Number of Cycle | 12 |
| Cycle List | Normal, Bedding/Waterproof, Heavy Duty, Colors, Whites, Pet Care Wash, Delicates, Quick Wash, Self Clean, Rinse+Spin, Deep Wash, Downloaded |
| Number of Option | 10 |
| Option List | Delay End, Pre Soak, Sound off (Long Key), Child Lock (Dual Key), Fabric Softener, Deep Fill, SuperSpeed, Smart Care (Long Key), Smart Control, Spin Only (Long Key) |
| Active Wear | Yes |
| Bedding/Waterproof | Yes |
| Super Speed | Yes |
Wash Options
| Spin Only | Yes |
|---|---|
| Super Speed | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Deep Fill | Yes |
| Fabric Softener | Yes |
| Sound On/Off | Yes |
Fabric Care
| Wash Cycles | 17 |
|---|---|
| Wash Options | 10 |
| Swirl+ Interior Drum | Yes |
Soil Levels
| Heavy | Yes |
|---|---|
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
Temperature Levels
| Hot | Yes |
|---|---|
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
Spin Speeds
| High | Yes |
|---|---|
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 750 RPM |
Detergent
| Bleach | Yes |
|---|---|
| Main | Yes |
| Fabric Softener | Yes |
Power
| Ampere | 15 Amps |
|---|---|
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| IMEF | 2.3 |
|---|---|
| IWF | 3.8 |
| Energy Guide Label | 120 kWh/Year |
| Energy Gallons / Year | 6087 |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 56 Min |
|---|---|
| Cycle Time (Super Speed) | 28 Min |
Dimensions
| Washer Capacity (cu. ft.) | 5.4 |
|---|---|
| Product Dimensions (W x H x D) | 27.5" W X 45.8" H X 29.4" D |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
| Width Standard (27"-27.5") | Yes |
| Washer Capacity | 5.4 |
| Product Dimensions | 27.5" W X 45.8" H X 29.4" D |
| Shipping Dimensions | 30.1" W X 47.6" H X 31.2" D |
| Width (decimal) | 27.5 |
| Width (extra) | + 3 inches for open door |
| Height (decimal) | 45.8 |
| Height (extra) | + 2 inches for ventilation |
| Depth (decimal) | 29.4 |
Design
| Color | Brushed Navy |
|---|---|
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Euro Deep Gray |
| Monitor Front Color | Brushed Navy |
| Pulsator | PP |
| Panel Display | LED |
| Top Cover | Plastic |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
|---|---|
| Twenty (20) Years: Washing DIT (Digital Inverter Motor) Motor Part (Part Only) | Yes |
| Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
Matching Dryer
| Electric Dryer | DVE54CG7150DA3 |
|---|---|
| Gas Dryer | DVG54CG7150DA3 |
Dimensions & Weight
| Width | 27.5 in. |
|---|---|
| Height | 45.8 in. |
| Length | 29.4 in. |
| Weight | 134.5 lbs. |
| Shipping Weight (lbs.) | 143.3 lbs |
| Shipping Dimensions (W x H x D) | 30.1" W X 47.6" H X 31.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 30.1 in. |
| Shipping Height | 47.6 in. |
| Shipping Length | 31.2 in. |
| Shipping Weight | 143.3 lbs. |
| Total of Shipping Weight | 143.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.43 ft³ |
|---|---|
| Dimensional Weight | 266.4 lbs. |
| Total of Cubes | 21.43 ft³ |
| Total of Dimensional Weight | 266.4 lbs. |
Weight
| Product Weight | 134.5 lbs. |
|---|---|
| Shipping Weight | 143.3 lbs |
Washing Capacity
| Washing Capacity (cu.ft) | 5.4 cu.ft |
|---|
Performance
| Cycle time (min) | 56 min |
|---|---|
| Energy Star Certification | Yes |
| Energy Consumption (annual) | 120 kWh/year |
| IMEF | 2.3 |
| IWF | 3.8 |
| Motor Power (BHP) | Yes |
Feature
| Child Lock | Yes |
|---|---|
| Deep Fill | Yes |
| Delay End | Yes |
| Internal Heater | No |
| Motor | DD |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Progress Indicator | Yes |
| Super Speed | Yes |
| Spin Speed | 750 rpm |
| Smart Care | Yes |
| Self Clean | Yes |
| Self Clean+ | Yes |
| Soft Closing Door | Yes |
| VRT | VRT Plus |
| Pet Care Solution | Yes |
Physical specification
| Net Dimension (WxHxD) | 27.5 x 45.8 x 29.4 inches |
|---|---|
| Net Weight | 134.5 lbs |
| Gross Dimension (WxHxD) | 30.1 x 47.6 x 31.2 inches |
| Gross Weight | 143.3 lbs |
| Voltage/Frequency | 120V / 60Hz |
Smart
| WiFi Embedded | Yes |
|---|
