Key Features
| Total Capacity (cu. ft.) | 7.2 cu. ft. |
|---|
Standard Features
| Power Source | Electric |
|---|
Sensor Drying Cycles
| Very Dry | Yes |
|---|---|
| Damp Dry | Yes |
Manual Drying Cycles
| Time Dry | Yes |
|---|---|
| Air Fluff | Yes |
| Quick Dry | Yes |
| Wrinkle Release | Yes |
Drying Options
| Child Lock | Yes |
|---|
Temperature Levels
| High | Yes |
|---|---|
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
Power
| Ampere | 30 Amps |
|---|
Electrical Ratings
| Heating Element | 5300W / Hr |
|---|
Energy Usage
| Energy Consumption | 644 kWh/year |
|---|
Design
| Color | White |
|---|---|
| Display Color (LED) | Red |
| Display Type | LED Bar |
| Door Type | Solid |
| Jog Dial | Yes |
Accessories
| Vent Kit | DV-2A/XAA |
|---|
Awards and Certificates
| J.D. Power Awards | Yes |
|---|
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 44 in. |
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.9" H x 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 46.9 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.76 ft³ |
|---|---|
| Dimensional Weight | 258.11 lbs. |
| Total of Cubes | 20.76 ft³ |
| Total of Dimensional Weight | 258.11 lbs. |
Dimensions
| Height (decimal) | 44 |
|---|---|
| Width (decimal) | 27 |
| Product Dimensions (W x H x D) | 27" W x 44" H x 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 46.9" H x 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Depth (decimal) | 30.25 |
Weight
| Product Weight (lbs.) | 119 lbs. |
|---|---|
| Shipping Weight (lbs.) | 125.7 lbs. |
Drying Capacity
| Total Capacity (cu. ft.) | 7.2 cu. ft. |
|---|
Performance
| Energy Consumption (annual) | 644 kWh/year |
|---|
Feature
| Lint Filter Indicator | Yes |
|---|---|
| Door Safety | Yes |
| End of Cycle Signal | Yes |
| KBB Readers Choice Award | Yes |
| Number of Dryer Options | 2 |
| Number of Preset Drying Cycles | 8 |
| Venting System | 4 Way Venting |
| Power Source | Electric |
| Temperature Levels | 4 |
| Dryer Type | Electric |
| Height (decimal) | 44 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Sensor Drying | Yes |
| Voltage / Frequency | 120V / 240V / 60Hz |
| kWh/Cycle | 2.4 kWh |
| Vent Kit | DV-2A/XAA |
| J.D. Power Awards | Yes |
| Soft Close Lid | Yes |
| Interior Drum Light | No |
| Reversible Door | Yes |
| Child Lock | Yes |
| Wrinkle Prevent | Yes |
| Vent Blockage Test | Yes |
Wash Cycles
| Number of Cycle | 8 |
|---|---|
| Number of Option | 2 |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
Physical specification
| Heating Element | 5300W / Hr |
|---|---|
| Drum Material | Powder Coat |
Dry Levels
| More Dry | Yes |
|---|---|
| Normal Dry | Yes |
| Damp Dry | Yes |
| Very Dry | Yes |



