Key Features
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
|---|---|
| KBB Readers Choice Award | Yes |
Standard Features
| Power Source | Electric |
|---|---|
| Wi-Fi Connectivity | Yes |
Drying Cycles
| Downloaded | Yes |
|---|
Steam Drying Cycles
| Steam Refresh | Yes |
|---|---|
| Wrinkle Away | Yes |
| Steam | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
|---|---|
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Low Temp | Yes |
Manual Drying Cycles
| Time Dry | Yes |
|---|---|
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Options
| Adjust Time (Down) | Yes |
|---|---|
| Eco Dry | Yes |
| Child Lock | Yes |
| Damp Alert | Yes |
| Adjust Time (Up) | Yes |
| Sound On/Off | Yes |
Dry Levels
| More Dry | Yes |
|---|---|
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
Temperature Levels
| High | Yes |
|---|---|
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Power
| Ampere | 30 Amps |
|---|---|
| Voltage / Frequency | 240V / 60Hz |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
|---|---|
| DOE Energy Factor (lb/kWh) | 3.73(lb/kWh) |
| Heating Element | 5300W |
Dimensions
| Dryer Capacity (cu. ft.) | 7.4 |
|---|---|
| Product Dimensions (W x H x D) | 27" W X 45.8" H X 30.2" D |
| Width Standard (27"-27.5") | Yes |
Design
| Color | Brushed Navy |
|---|---|
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Tinted |
Dimensions & Weight
| Height | 45.8 in. |
|---|---|
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Depth | 30.2 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 48.6 in. |
| Shipping Length | 31.1 in. |
| Total of Shipping Weight | 127.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.61 ft³ |
|---|---|
| Dimensional Weight | 268.67 lbs. |
| Total of Cubes | 21.61 ft³ |
| Total of Dimensional Weight | 268.67 lbs. |
Feature
| Wrinkle Prevent | Yes |
|---|---|
| Smart Control | Yes |
| Reversible Door | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 4 way venting |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Mixed Load Bell (Damp Alert) | Yes |
| Drum Light | Yes |
| Sensor Dry | Yes |
| Temperature Levels | 5 |
| Pet Care Dry | Yes |
Physical specification
| Drum Material | Powder Coat |
|---|
Cycles
| Pet Care Dry | Yes |
|---|---|
| Pet Care | Yes |
Weight
| Shipping Weight (lbs.) | 127.9 lbs. |
|---|
Power Type
| Dryer Type | Electric |
|---|
