Key Features
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
|---|---|
| Reversible Door | Yes |
| Drum Material | Powder Coat |
Standard Features
| Vent Blockage Test | Yes |
|---|---|
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 4 Way Venting |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Drying Cycles
| Downloaded | Yes |
|---|
Steam Drying Cycles
| Steam Refresh | Yes |
|---|---|
| Wrinkle Away | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
|---|---|
| Shirts | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
| Jeans | Yes |
Manual Drying Cycles
| Time Dry | Yes |
|---|---|
| Air Fluff | Yes |
| Quick Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
|---|---|
| Steam Drying Technology | Yes |
Drying Options
| Mixed Load Bell (Damp Alert) | Yes |
|---|---|
| Adjust Time (Up) | Yes |
| Wrinkle Prevent | Yes |
| Adjust Time (Down) | Yes |
| Sound On / Off | Yes |
| Eco Dry | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Interior Light | Yes |
Dry Levels
| Normal - More Dry | Yes |
|---|---|
| Normal - Less Dry | Yes |
| Less Dry | Yes |
Temperature Levels
| High | Yes |
|---|---|
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Control Panel
| Integrated Touch Controls | Yes |
|---|
Type
| Dryer Type | Electric |
|---|
Power
| Voltage / Frequency | 120V/ 240V / 60Hz |
|---|---|
| Ampere | 30 Amps |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.73 |
|---|---|
| Cycle Time (AHAM 8lbs) | 39min |
| Heating Element | 5300W / Hr |
Energy Usage
| Energy Consumption | 644 kWh/year |
|---|---|
| kWh/Cycle | 2.15 Kwh |
Design
| Color | White |
|---|---|
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Jog + Touch Inmold |
| Jog Dial | Yes |
Accessories
| Vent Kit | DV-2A/XAA |
|---|
Awards and Certificates
| J.D. Power Awards | Yes |
|---|
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 44.6 in. |
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.5" H x 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 47.5 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.05 ft³ |
|---|---|
| Dimensional Weight | 261.63 lbs. |
| Total of Cubes | 21.05 ft³ |
| Total of Dimensional Weight | 261.63 lbs. |
Dimensions
| Height (decimal) | 47.5 |
|---|---|
| Width (decimal) | 29.5 |
| Depth (decimal) | 31.1 |



