Key Features
| Auto Dispense System | Flex Dispense |
|---|---|
| AI Smart Dial | Yes |
| Spin Speeds | 5 |
| Easy Reach Control Panel | Yes |
| Sensor Dry | Yes |
| AI Opti Wash and Dry | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
|---|---|
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 18 |
| Controls Display | Mono LCD + LED |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Dryer Vent Sensor | Yes |
| Dryer Vent Blockage Test | Yes |
| Dryer Temperature Setting Options | 5 |
| Dryer Venting System | 2 Way Venting |
| Dryer Interior Light | Yes |
| Dryer Lint Filter Indicator | Yes |
| Dryer Power Source | Gas |
| Dryer Mixed Load Bell (Damp Alert) | Yes |
| Number of Preset Drying Cycles | 20 |
| Voice Compatible | Bixby,Amazon Alexa,Google Assistant |
| Dryer Heater | Yes |
Control Panel
| Integrated Controls | Yes |
|---|
Wash Cycles
| Eco Cold Wash | Yes |
|---|---|
| Normal | Yes |
| Heavy Duty | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Small Load | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Perm Press | Yes |
| Active Wear | Yes |
Wash Options
| Extra Rinse | Yes |
|---|---|
| Child Lock | Yes |
| AI Pattern | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Dispenser 1 | Yes |
| Dispenser 2 | Yes |
| Pump Clean | Yes |
| Self Diagnosis | Yes |
| Sounds | Yes |
| Bixby | Yes |
| Volume | Yes |
Fabric Care
| Wash Cycles | 24 |
|---|---|
| Swirl+ Interior Drum | Yes |
| Wash Options | 18 |
| Steam | Yes |
| Swirl Interior Drum | Yes |
Spin Speeds
| Extra High | Yes |
|---|---|
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
|---|---|
| Auto Dispenser [1] | Yes |
| Flex Auto Dispenser [2] | Yes |
Quiet Performance
| Vibration Reduction Technology + | Yes |
|---|
Power
| Ampere | 15 Amps |
|---|---|
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
|---|---|
| Energy Gallons / Year | 4491 |
| IMEF | 3.1 |
| IWF | 2.9 |
Dimensions
| Depth with Door Open 90 Degrees (in.) | 55 15/16" |
|---|---|
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W x 74.4" H x 34.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 81.9" H x 34.1" D |
| Width Standard (27"-27.5") | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Width (decimal) | 27 |
| Height (decimal) | 74.44 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Depth (decimal) | 31.38 |
Design
| Color | Satin Green |
|---|---|
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
Warranty
| One (1) Year Parts and Labor | Yes |
|---|---|
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Sensor Drying Cycles
| Steam Refresh | Yes |
|---|---|
| Eco Normal | Yes |
| Wool | Yes |
| Denim | Yes |
| Shirts | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Delicates | Yes |
| Activewear | Yes |
| AI Optimal Dry | Yes |
| Steam | Yes |
Manual Drying Cycles
| Time Dry | Yes |
|---|---|
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
|---|
Drying Options
| Eco Dry | Yes |
|---|---|
| AntiStatic | Yes |
| Smart Monitor | Yes |
| Volume | Yes |
| Vent Blockage Test | Yes |
| Wi-Fi | Yes |
| Number of Dryer Options | 14 |
| Temperature Levels | 5 |
Dry Levels
| Very Dry | Yes |
|---|---|
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Washer Temperature Levels
| Extra Hot | Yes |
|---|---|
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Dryer Temperature Levels
| High | Yes |
|---|---|
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Extra Low | Yes |
Type
| Dryer Type | Gas |
|---|
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
|---|
Dryer Energy Usage
| Liter/Cycle | 215 Liter |
|---|
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
|---|---|
| Cycle Time (Super Speed) | 28 Min |
Dryer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
|---|---|
| DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
| Heating Element | 20,000 BTU / Hr |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 74.4 in. |
| Length | 34.4 in. |
| Weight | 341.7 lbs. |
| Shipping Weight (lbs.) | 352.7 lbs. |
| Depth with Door Open 90 Degrees (in.) | 55 15/16" |
| Shipping Dimensions (W x H x D) | 29.4" W x 81.9" H x 34.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.4 in. |
| Shipping Height | 81.9 in. |
| Shipping Length | 34.1 in. |
| Shipping Weight | 352.7 lbs. |
| Total of Shipping Weight | 352.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.99 ft³ |
|---|---|
| Dimensional Weight | 497.14 lbs. |
| Total of Cubes | 39.99 ft³ |
| Total of Dimensional Weight | 497.14 lbs. |
Weight
| Product Weight (lbs.) | 341.7 lbs. |
|---|---|
| Shipping Weight (lbs.) | 352.7 lbs. |
Feature
| Delay End | Yes (24 hrs.) |
|---|---|
| Super Speed | 28 Minutes |
| Child Lock | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Door Safety | Yes |
| Temperature Levels | 5 |
| Super Speed Dry | Yes |
Temperature Level
| Extra Hot | Yes |
|---|---|
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
