Key Features
| Ice Maker | Yes |
|---|---|
| Wi-Fi Connectivity | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| AutoFill Water Pitcher | Yes |
| SmartThings | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
|---|---|
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Water Filter | Yes |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Internal Filtered Water and Ice Dispenser | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Design
| General Feature | French Door |
|---|---|
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 3 |
| Depth | Full Depth |
Refrigerator Features
| Gallon Door Bins | Yes |
|---|---|
| Drawers | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Interior Light | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 25 |
|---|
Freezer Features
| Total Ice Storage | 5.6 |
|---|---|
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | Yes |
Capacity
| Total Capacity (cu. ft.) | 25 |
|---|---|
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 8.5 |
| Ice making capacity | 5.6lbs |
Dimensions
| Product Dimensions without Hinges and Door | 32 3/16" x 68 7/8" x 29 13/16" |
|---|---|
| Shipping Dimensions | 32 5/8" x 73" x 35" |
| Width | 32 3/16 |
| Net Depth with Door Handle | 33 5/16" |
| Height | 70 |
| Height (decimal) | 70 |
| Width (decimal) | 32.1875 |
| Depth (decimal) | 33.3125 |
| Product Dimensions with Door with Handles | 32 3/16" x 70" x 33 5/16" |
Weight
| Product Weight (lbs.) | 248 |
|---|---|
| Shipping Weight | 256 |
Warranty
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
|---|---|
| 5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Dimensions & Weight
| Width | 32.19 in. |
|---|---|
| Height | 70 in. |
| Length | - |
| Weight | 248 lbs. |
| Shipping Weight (lbs.) | 256 |
| Shipping Weight | 256 |
| Net Depth with Door Handle | 33 5/16" |
| Product Dimensions without Hinges and Door | 32 3/16" x 68 7/8" x 29 13/16" |
| Shipping Dimensions | 32 5/8" x 73" x 35" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 32.63 in. |
| Shipping Height | 73 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 256 lbs. |
| Total of Shipping Weight | 256 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Freezer Feature
| Icemaker | Yes |
|---|



