Capacity
| Net Total(cu.ft) | 28.5 cu.ft |
|---|---|
| Net for Freezer(cu.ft) | 8.7 cu.ft |
| Net for Fridge(cu.ft) | 19.8 cu.ft |
Physical specification
| Net Dimension (WxHxD)(inch) | 35 7/8 x 70 1/4 x 34 inch |
|---|---|
| Net Width (inch) | 35.88 inch |
| Net Height(inch) | 70.25 inch |
| Net Case Height with Hinge(inch) | 70.25 inch |
| Net Case Height without Hinge(inch) | 68.88 inch |
| Net Depth with Door Handle(inch) | 34 inch |
| Net Depth without Door Handle(inch) | 31.93 inch |
| Net Depth without Door(inch) | 29.44 inch |
| Packing Dimension (WxHxD)(inch) | 37 5/7 x 75 5/8 x 34 inch |
| Net Weight(lb) | 337.31 lb |
| Packing Weight(lb) | 346.13 lb |
Cooling Feature
| Power Cool Function | Yes |
|---|---|
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
Refrigerator Features
| Number of Shelf (Total) | 4 EA |
|---|---|
| Number of Shelf (Silde Out) | 1 EA |
| Gallon Door Storage | 1 EA |
| Drawer Type | full-width |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 5 EA |
| Power Cool Function | Yes |
| Interior LED Light | Top LED |
| Shelf Type | Spill Proof |
| Interior Light | LED |
| Big Pantry | 1EA |
Freezer Features
| Icemaker | Single Auto Ice Maker (Sphere or Half Sphere) |
|---|---|
| Ice Making Capacity per Day (Sphere Ice) | 1.4 lb (Max 9 EA) |
| Ice Storage (Sphere Ice) | 2.7 lb (Max. 18 EA) |
| Shelf Material | Tempered Glass |
| Number of Shelf (Total) | 4 EA |
| Number of Drawer | 2 EA |
| Number of Door Pocket | 5 EA |
| Interior LED Light | LED |
| Power Freeze Function | Yes |
| Freezer Divider | 1 EA |
| Icemaker | Single Auto Ice Maker (Sphere™ or Half Sphere™) |
General Feature
| Refrigerant | R-600a |
|---|---|
| Compressor | AI Inverter Compressor |
Exterior Feature
| Door Type | Autoview |
|---|---|
| Dispenser with Water Filter | Yes |
| Display Type | Internal |
| Door Handle | Bar |
| Color | Stainless steel |
| Dispenser Type | External Water and Ice Dispenser (Plumbing |
Performance
| Energy Consumption | 764 kWh/year |
|---|
Installation
| Free Standing | Yes |
|---|
Category
| Counter Depth | Zero clearance fit |
|---|
Smart
| Wi-Fi Embedded | Yes |
|---|---|
| Mobile Bixby | Yes |
App Connectivity
| SmartThings App Support | Yes |
|---|
Key Features
| ADA Compliant | Yes |
|---|---|
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| SmartThings | Yes |
| Crushed Ice | Yes |
| Curved Ice | Yes |
| Bespoke AI | Yes |
| Tall Water Dispenser | Yes |
Standard Features
| Wi-Fi Connectivity | Yes |
|---|---|
| Big Pantry | 1 EA |
Refrigerator Design
| Counter Depth | Zero clearance fit |
|---|---|
| Color | Stainless steel |
| Free Standing | Yes |
Dimensions
| Shipping Dimensions (W x H x D) | 37 5/7 x 75 5/8 x 34 inch |
|---|---|
| Depth (decimal) | 34 |
| Height (decimal) | 70.25 |
| Product Dimensions without Hinges and Door | 35⅞ " x 68⅞ " x 29⁷/₁₆" |
| Width (decimal) | 35.875 |
| Net Depth with Door Handle | 34 inch |
| Product Dimensions without Door without Handles | 35 7/8 x 70 1/4 x 29.44 inch |
| Product Dimensions with Door without Handles | 35⅞ " x 70¹/₄" x 31¹⁵/₁₆" |
| Product Dimensions with Hinges, Handles and Door | 35⅞ " x 70¹/₄" x 34" |
| Net Height with Hinge | 70.25 inch |
| Net Height without Hinge | 68.88 inch |
| Net Depth w/o Door Handle | 31.93 inch |
| Depth without Door (in) | 29.44 inch |
| Height (extra) | + 0.375 inches for ventilation |
| Width (extra) | + 0.125 inches for open door |
Weight
| Product Weight (lbs.) | 337.31 lb |
|---|---|
| Shipping Weight | 346.13 lb |
Freezer Feature
| Icemaker | Single Auto Ice Maker (Sphere™ or Half Sphere™) |
|---|
General Information
| Refrigerant | R-600a |
|---|



