Key Features
| Space Max Technology™ | Yes |
|---|---|
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
|---|---|
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Handles | Yes |
| Water Filter | HAF-QIN/EXP |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Design
| Color | Stainless Steel |
|---|---|
| Number of Doors | 3 |
Refrigerator Features
| Gallon Bins | 1 |
|---|---|
| Gallon Door Bins | 1 |
| Total Bins | 7 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Storage | 13 |
|---|---|
| Total Ice Capacity | 9.2 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | 1 |
Family Hub Features
| Connectivity | WiFi |
|---|
Power
| Volt/Amps | 115 V / 3.5 A |
|---|
Capacity
| Refrigerator Capacity (cu. ft.) | 18 cu. ft. |
|---|---|
| Freezer Capacity (cu. ft.) | 7.5 cu. ft. |
| Ice making capacity | 12.5 |
| Total Capacity (cu. ft.) | 25.5 |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" 3/4 D |
|---|---|
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 31.75 |
Weight
| Shipping Weight | 295 lbs |
|---|
Dimensions & Weight
| Width | - |
|---|---|
| Height | - |
| Length | - |
| Weight | - |
| Shipping Weight (lbs.) | 295 lbs |
| Shipping Weight | 295 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 295 lbs. |
| Total of Shipping Weight | 295 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
General Information
| Refrigerant | R600a |
|---|
Freezer Feature
| Icemaker | Yes |
|---|

