Key Features
| Food Showcase | Yes |
|---|---|
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Bespoke AI | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| FlexZone Drawer | Yes |
|---|---|
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Flat Doors w/ Smooth Finish | Stainless Steel |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| AI Home | Twin Cooling & Metal Cooling |
| High-Efficiency LED Lighting | Yes |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Design
| Color | Stainless Steel |
|---|---|
| Free Standing | Yes |
| Number of Doors | 4 |
| General Feature | 4 Door French Door |
| Counter Depth | 28 3/4" |
Refrigerator Features
| Gallon Bins | Yes |
|---|---|
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| Autofill Water Pitcher | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
|---|---|
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Freezer Features
| Drawer Divider | Yes |
|---|---|
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 7.3 |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
Power
| Volt/Amps | 115 V / 3.5 A |
|---|
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
|---|---|
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Net Depth with Door Handle | 28 6/8" |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 28.75 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Shipping Weight | 352.7 |
|---|---|
| Product Weight (lbs.) | 330.6 |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
|---|---|
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 6.8 |
Dimensions & Weight
| Width | 35.75 in. |
|---|---|
| Height | 70 in. |
| Length | 28 in. |
| Weight | 330.7 lbs. |
| Shipping Weight | 352.7 |
| Shipping Weight (lbs.) | 352.7 |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
| Net Depth with Door Handle | 28 6/8" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 352.7 lbs. |
| Total of Shipping Weight | 352.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.55 ft³ |
|---|---|
| Dimensional Weight | 504.1 lbs. |
| Total of Cubes | 40.55 ft³ |
| Total of Dimensional Weight | 504.1 lbs. |
Performance
| Energy Consumption | 621 kWh/yr |
|---|
Freezer Feature
| Icemaker | Yes |
|---|
General Feature
| Refrigerant | RF600a |
|---|
Warranty
| Parts (Sealed Refrigeration System) | 5 Year |
|---|---|
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |



