Design
| Install Type | Built-In |
|---|---|
| Handle Type | Bar |
| Control Type | LCD |
| Display Light Color | White |
| Washing Type | StormWash+™ |
| Fingerprint Resistant | Yes |
| Front Cycle Progress Indicator | Yes |
| BESPOKE | Yes |
| General Feature | 3rd Rack Washing System |
| Exterior Color | Fingerprint Resistant Stainless Steel |
| Place Setting | 16 |
| Display Color | White |
| Upper Rack Type | Adjustable Upper Rack |
| Color | Stainless Steel |
| Display Type | Hidden LCD |
Performance
| Water Consumption per Cycle | 2.9 |
|---|---|
| Auto | Yes |
| Delicate | Yes |
| Wash System | StormWash+™ |
| Capacity (Place Setting) | 16 P/S |
| Energy Star Certification | Yes |
| Energy Star | Yes |
| Energy Efficiency Class | Most Efficient |
| Annual Energy Consumption | 225 kWh/year |
| Noise Level (dB(A)) | 38 dB(A) |
Programs
| Number of Programs | 10 |
|---|---|
| AI Wash | Yes |
| Normal | Yes |
| Delicate | Yes |
| Pre Blast | Yes |
| Heavy | Yes |
| Pots&Pans | Yes |
| Express 60 min | Yes |
| Self Clean | Yes |
| Plastic | Yes |
| Baby Care | Yes |
| Download | Yes |
Option
| Number of Option | 7 |
|---|---|
| StormWash+™ | Yes |
| Smart Dry | Yes |
| Delay Start | Yes |
| Heated Dry | Yes |
| Sanitize | Yes |
| Control Lock | Yes |
| Smart Control | Yes |
| Auto Door Open | Yes |
| Optimal Scheduling | Yes |
Upper Rack
| Basket Handle | Yes |
|---|---|
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Foldable Cup Shelves | Yes |
| Adjustable Height | Yes |
| Adjustable Tines | Yes |
| Smart Tine Guide | Yes |
| Silicon Wine Glass Protector | Yes |
Lower Rack
| Basket Handle | Yes |
|---|---|
| Fold Down Tines | Yes |
| Adjustable Tines | Yes |
| Max Dish loading | 12 |
| Frying-pan Holder | Yes |
Cutlery Basket
| Cutlery Tray | Yes |
|---|---|
| Cutlery Basket | Yes |
| Cutlery Tray (3rd Rack) | Yes |
General Feature
| Tub Material | Stainless Steel |
|---|---|
| Heater Position | Hidden |
| NSF Certified for Sanitization | Yes |
| Leakage Sensor | Yes |
| Number of Wash Arm | 3 |
| Cancel and Drain Button | Yes |
| Tub Light | Yes |
| Kickplate Color | Black |
| Optimal Cycle Detection | Yes |
| Handle Type | Bar |
Dimensions
| Height (decimal) | 33.875 |
|---|---|
| Width (decimal) | 23.875 |
| Depth (decimal) | 27 |
Power/Ratings
| Electrical (Voltz/Hertz/Amps) | 120 V / 60 Hz / 11 Amps |
|---|---|
| Heater Watts | 1200W |
Smart
| Bluetooth | No |
|---|---|
| WiFi Embedded | Yes |
App Connectivity
| SmartThings App Support | Yes |
|---|---|
| Bixby | Yes |
| Voice Guide | Yes |
Awards and Certificates
| ENERGY STAR® Most Efficient | Yes |
|---|
Key Features
| 3rd Rack | Yes |
|---|---|
| Express 60 | Yes |
| Adjustable Rack | Yes |
| Wi-Fi Connectivity | Yes |
| Indicator Light | Yes |
| Whisper Quiet | Yes |
| Whisper Quiet | 38 dBA |
| Smart AutoRelease™ Door Drying | Yes |
| AI Wash | Yes |
| 3rd Rack Washing System | Yes |
| StormWash+™ Cleaning | Yes |
Standard Features
| Cancel & Drain Button | Yes |
|---|---|
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
Wash Options
| Half Load | Yes |
|---|---|
| Sanitize (Anti-bacterial-NSF) | Yes |
| Smart Control (Wi-Fi) | Yes |
| Heated Dry | Yes |
Racks/Interior
| Upper Rack Adjustable Height | Yes |
|---|
Energy & Performance
| Energy Usage (kWh/year) | 225 |
|---|---|
| Water Consumption (gallons/cycle) | 2.9 |
| ENERGY STAR® Certified | Yes |
Weight & Dimensions
| Width | 23 7/8" |
|---|---|
| Product Dimensions | 23 7/8"(W) x 33 7/8"-35"(H) x 27"(D) |
| Product Height w/ Legs Extended | 35" |
| Shipping Weight | 102.3 lbs |
| Shipping Dimensions | 26"(W) x 34 7/8"(H) x 29 3/4"(D) |
| Height (decimal) | 33.875 |
| Width (decimal) | 23.875 |
| Depth (decimal) | 27 |
| Height | 33 7/8" |
| Depth | 35" |
Wash System
| Number of Programs | 10 |
|---|---|
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Express 60 | Yes |
| Self Clean | Yes |
| Smart Auto Wash Cycle | AI Wash |
General Information
| Tub Material | Stainless Steel |
|---|---|
| Heater Position | Hidden |



