Key Features
| Steam Cook | Yes |
|---|---|
| Gliding Rack (qty) | 1 |
| SmartThings | Yes |
| BESPOKE | Yes |
| AI Home | Yes |
| Bespoke AI | Yes |
Standard Features
| Wi-Fi Connectivity | Yes |
|---|---|
| Self Clean | Self-Clean & Steam Clean |
| Temperature Probe | Yes |
| Number of Rack Positions | 6 |
| Wire Rack (qty) | 1 |
| Total Racks | 2 (1 wire, 1 gliding) |
| Delay Start | Yes |
| Kitchen Timer | Yes |
| Sabbath Mode | Yes |
| Child Safety Lock | Yes |
| Interior Lights (qty) | LED |
| Hidden Bake Element | Yes |
| Oven Cleaning Type | Self-Clean & Steam Clean |
Design
| Oven Type | Single Wall Oven |
|---|---|
| Color | Stainless Steel |
| Controls for Oven | Digital Touch Controls |
| Display Color | Ice Blue |
Oven
| Bake | 175°F (80°C) - 550°F (285°C) |
|---|---|
| Variable Broil | Low - High |
| Steam Bake | 230°F (110°C) - 550°F (285°C) |
| Steam Roast | 230°F (110°C) - 550°F (285°C) |
| Gourmet Cook (Auto Cook) | Yes |
| Convection Vegetable | 350°F - 450°F |
| Air Fry | 350°F - 500°F |
| Air Sous Vide | 100°F - 205°F |
| Steam Cook Plus | Yes* with Steam Cook Tray |
| No Preheat | Yes |
| Convection+ | 29 3/4" W x 28 13/16" H x 24 3/8" D |
Capacity
| Oven Capacity | 5.1 cu. ft. |
|---|
Warranty
| Warranty | 1 Year Parts and Labor |
|---|
Weights & Dimensions
| Height (decimal) | 28.81 |
|---|---|
| Width (decimal) | 29.75 |
| Depth (decimal) | 24.375 |
| Shipping Weight | 198.4 lbs |
Dimensions & Weight
| Width | - |
|---|---|
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Battery
| Battery Chemistry | Lithium-ion (Li-ion) |
|---|



