Standard Features
| Power Source | Gas |
|---|
Sensor Drying Cycles
| Bedding | Yes |
|---|---|
| Sanitize | Yes |
| Activewear | Yes |
| Perm Press (permanent press) | Yes |
Drying Options
| Adjust Time (Down) | Yes |
|---|---|
| Child Lock | Yes |
| Alarm Off | Yes |
| Adjust Time (Up) | Yes |
Dry Levels
| More Dry | Yes |
|---|---|
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
Temperature Levels
| High | Yes |
|---|---|
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.3 (lb/kWh)-Gas |
|---|
Energy Usage
| Energy Gallons / Year | 270 Liter ↓ (Gas) |
|---|---|
| Liter/Cycle | 270 liter |
| ENERGY STAR® Certified | No |
Design
| Color | White |
|---|---|
| Display Type | 18:88 LED |
Key Features
| Total Capacity (cu. ft.) | 7.5 cu.ft. |
|---|
Dimensions
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.5" D |
|---|---|
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 38.7 in. |
| Length | 31.5 in. |
| Weight | 123 lbs. |
| Shipping Weight | 130 lb. |
| Shipping Weight (lbs.) | 130 lb. |
| Shipping Dimensions | 29.4" W x 42.5" H x 33.5" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.4 in. |
| Shipping Height | 42.5 in. |
| Shipping Length | 33.5 in. |
| Shipping Weight | 130 lbs. |
| Total of Shipping Weight | 130 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 19.05 ft³ |
|---|---|
| Dimensional Weight | 236.79 lbs. |
| Total of Cubes | 19.05 ft³ |
| Total of Dimensional Weight | 236.79 lbs. |
Feature
| Smart Care | Yes |
|---|---|
| Wrinkle Prevent | Yes |
| Reversible Door | Yes |
| KBB Readers Choice Award | Yes |
| Height (decimal) | 38.75 |
| Width (decimal) | 27 |
| Depth (decimal) | 31.5 |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 42 min |
| Controls Display | 18:88 LED |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 9 |
| Number of Preset Drying Cycles | 10 |
| Remaining Time Display | Yes |
| Venting System | 3 Way Venting |
| Mixed Load Bell (Damp Alert) | Yes |
| Dryer Type | Gas |
| Drum Light | Yes |
| Temperature Setting Options | Yes |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NW |
| Dryer Capacity (cu. ft.) | 7.5 cu.ft. |
| ADA Compliant | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Visor |
| Voltage / Frequency | 120V / 60Hz (Gas) |
| Damp Alert | Yes |
| Vent Kit | DV-2A |
Physical specification
| Drum Material | Power Coat (Grey) |
|---|---|
| Shipping Weight (lbs.) | 130 lb. |
| Heating Element | 20,000 BTU /Hr (Gas) |
| Display Color (LED) | Ice Blue |
| Door Type | White |
Performance
| Ampere | 15 Amps (Gas) |
|---|
Sound Levels
| Sound On / Off | Yes |
|---|
Wash Cycles
| Air Fluff | Yes |
|---|---|
| Normal | Yes |
Dry Cycles
| Quick Dry | Yes |
|---|---|
| Time Dry | Yes |
| Heavy Duty | Yes |
| Delicates | Yes |
| Normal - Less Dry | Yes |
General
| Temperature Levels | 5 |
|---|
Weight & Dimensions
| Product Weight (lbs.) | 123 lb. |
|---|




