Key Features
| Ice Maker | Yes |
|---|---|
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| BESPOKE | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Auto Open Door | Yes |
| Sabbath Mode | Yes |
| Beverage Center™ | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Bespoke AI | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
|---|---|
| Multi Air Flow | Yes |
| Shelves | Yes |
| Water Filter | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
Refrigerator Design
| Number of Doors | 2 |
|---|
Refrigerator Features
| Gallon Bins | Yes |
|---|---|
| Drawers | 2 |
| Shelves | Yes |
| AutoFill Water Pitcher | AutoFill Water Pitcher |
Freezer Features
| Cubed and Crushed Ice | Yes |
|---|---|
| Interior Light | Yes |
| Shelves | Yes |
| Bins | Yes |
| Door Bins | 5 |
| Icemaker | Yes |
Power
| Volt/Amps | 115V/60Hz/ 5.0A |
|---|
Capacity
| Total Capacity (cu. ft.) | 23 |
|---|---|
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 8 |
Dimensions
| Product Dimensions with hinge | 35 7/8" W x 70 1/8" H x 28 13/16" D |
|---|---|
| Product Dimensions without Hinges or Handles | 912 mm (35 7/8") w x 1,744 mm (68 5/8") h x 832 mm (28 7/8")d |
| Shipping Dimensions | 958 x 1,915 x 889 mm (37 3/4" x 75 3/8" x 35") |
| Height (decimal) | 70.63 |
| Height (extra) | + 2 inches for ventillation |
| Width (decimal) | 35.88 |
| Width (extra) | + 3 inches for open door |
| Depth (decimal) | 28.88 |
| Shipping Weight | 271 lbs |
Dimensions & Weight
| Width | - |
|---|---|
| Height | - |
| Length | - |
| Weight | - |
| Shipping Weight (lbs.) | 271 lbs |
| Shipping Weight | 271 lbs |
| Product Dimensions with hinge | 35 7/8" W x 70 1/8" H x 28 13/16" D |
| Product Dimensions without Hinges or Handles | 912 mm (35 7/8") w x 1,744 mm (68 5/8") h x 832 mm (28 7/8")d |
| Shipping Dimensions | 958 x 1,915 x 889 mm (37 3/4" x 75 3/8" x 35") |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 958 in. |
| Shipping Height | 1 in. |
| Shipping Length | - |
| Shipping Weight | 271 lbs. |
| Total of Shipping Weight | 271 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
General Feature
| Refrigerant | HAF-QIN |
|---|
Exterior Feature
| Color | Stainless Steel |
|---|
Warranty
| Parts (Digital Inverter Compressor) | 10 Year |
|---|---|
| Labor (Digital Inverter Compressor) | 5 Year |



