FornoLuigi 33-Inch French Door Refrigerator, 18 cu.ft, Red Finish, Handle-Free Design, ENERGY STAR Certified
$3,599.00
Special Order — ships in ~2–3 weeks
Header
| Model Number | FFFFD1791-33RED |
|---|
| Brand Name | FORNO |
|---|
| Product UPC | 686136917414 |
|---|
| Market | CANADA,USA |
|---|
| Collection Name | Alta Qualita |
|---|
| Serie's Name | Luigi |
|---|
Technical Information
| Color/Finish | Red |
|---|
| Control Location | Side Door |
|---|
| Primary Material | Metal |
|---|
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 0.00 |
|---|
| Shipping Width Box 2 (with pallet) | 0.00 |
|---|
| Number of pallet | 1 |
|---|
| NSF/ANSI/CAN 372 Certified | Does not apply |
|---|
| Energy Star Most Efficient | No |
|---|
| Minimum Top Clearance (IN) | 3.06 |
|---|
| Sides Clearance - On Each Sides (IN) | 3.06 |
|---|
| Height Top of Door Hinge (inches) | 71.25 |
|---|
| Depth Drawer(s) Open (inches) | 46.25 |
|---|
| Number of Power Cord | 1 |
|---|
| Estimated Annual Operating Cost (USD) | 65.21 |
|---|
| Power Consumption Defrost Wattage (W) | 190 |
|---|
| Temperature Range Freezer (°C) | -22°C to -14°C |
|---|
| Freezer door storage | No |
|---|
| Number of Freezer Drawers | 2 |
|---|
| Interior Freezer Dimensions Depth | 16.25 |
|---|
| Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
|---|
| Freezer Door Style | Pull-Out Drawer |
|---|
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
|---|
| Door Bins Material | Plastic |
|---|
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
|---|
| Adjustable Door Storage | No |
|---|
| Number of Adjustable Shelves | 1 |
|---|
| Fresh Food Shelves Material | Glass With Silver Trim |
|---|
| Temperature Controlled Drawer(s) | No |
|---|
| Interior Fresh Food Dimensions Height | 34.60 |
|---|
| Interior Fresh Food Dimensions Width | 29.40 |
|---|
| Fresh Food Capacity Cu. Ft. | 11.97 |
|---|
| Cooling Type | Multi Air Cooling |
|---|
| Water Pipe Length (Feet) | 0.00 |
|---|
| Matching Replacement Water Filter Model | Does not apply |
|---|
| Noise Level (dBA) | 38.00 |
|---|
| Fast Cool Function | Yes |
|---|
| Energy Saver Mode | Yes |
|---|
| Cabinet Color | Red |
|---|
| Door Liner Color | White |
|---|
| Door Texture | Smooth |
|---|
| Pantry Drawer | No |
|---|
| Electronic Temperature Control | Yes |
|---|
| External Dispenser | No |
|---|
| Dispenser Type | No Dispenser |
|---|
| Automatic Ice Level Control | No |
|---|
| Ice Type | Cubed |
|---|
| Flat back design | Yes |
|---|
| LTL or Parcel | LTL |
|---|
| Handle Color/Finish | No Handle |
|---|
| Interior Light | Yes |
|---|
| Clock | No |
|---|
| Interior Light(s) Type | LED |
|---|
| Shipping Depth Box 2 (with pallet) | 0.00 |
|---|
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 0.00 |
|---|
| CEE Tier Qualified | Not Rated |
|---|
| NSF/ANSI 61 Certified | Does not apply |
|---|
| Minimum Back Clearance (IN) | 3.06 |
|---|
| Height Top of the Cabinet/Case (inches) | 74.00 |
|---|
| Height Top of the Door (inches) | 74.00 |
|---|
| Cabinet Depth (no Door) | 27.38 |
|---|
| Power Cord Location | Top |
|---|
| Energy Consumption (kWh/yr) | 466 |
|---|
| Temperature Range Freezer (°F) | -8°F to 7°F |
|---|
| Freezer Section Layout | Freezer Drawers,Full Width |
|---|
| Extra Freezer Tray | Yes |
|---|
| Number of Freezer Basket | 2 |
|---|
| Interior Freezer Dimensions Height | 27.25 |
|---|
| Interior Freezer Dimensions Width | 27.30 |
|---|
| Freezer Light | Yes |
|---|
| Freezer Capacity | 6.00 |
|---|
| Temperature Range Refrigerator (°F) | 34°F to 45°F |
|---|
| Door Bins Color | Transparent With Silver Trim |
|---|
| Number of Standard Door Bins | 4 |
|---|
| Number of Gallon (4 Liters) Door Bins | 0 |
|---|
| Door Storage | Yes |
|---|
| Adjustable Fresh Food Shelves | Yes |
|---|
| Number of Fresh Food Shelves | 3 |
|---|
| Humidity Controleld Drawer(s) | No |
|---|
| Number of Fresh Food drawers | 2 |
|---|
| Interior Fresh Food Dimensions Depth | 20.50 |
|---|
| Interior Fresh Food Dimensions W x D x H (inches) | 29.4x20.5x34.6 |
|---|
| Dual Evaporator Cooling System | No |
|---|
| Toe Grille Color | N/A |
|---|
| Water Pipe Included | No |
|---|
| Extra Water Filter | No |
|---|
| See-Thru Door | No |
|---|
| Fast Freeze Function | Yes |
|---|
| Air Filtration | No |
|---|
| Cabinet Material | Steel |
|---|
| Door Liner Material | High Impact Polystyrene |
|---|
| Door Style | Contoured |
|---|
| Spill-Proof Shelves | No |
|---|
| Temperature Memory Function | Yes |
|---|
| Water Dispenser | No |
|---|
| Filtered Ice | No |
|---|
| Removable Ice Bucket | Yes |
|---|
| Ice Maker Type | Tray Manual Ice Tray |
|---|
| Ice Maker | Yes |
|---|
| Overall Capacity Cu. Ft. | 18.00 |
|---|
| Number of Lights | 3 |
|---|
| Fingerprint-Resistant | Yes |
|---|
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 231.00 |
|---|
| Product Width (in) | 32.88 |
|---|
| Product Height (in) | 74 |
|---|
| Cutout Width (INCH) | 40.75 |
|---|
| Cutout Height (INCH) | 77.95 |
|---|
| Interior Freezer Dimensions Height | 27.25 |
|---|
| Interior Freezer Dimensions W x D x H (in) | 27.3 x 16.25 x 27.25 |
|---|
| Interior Fresh Food Dimensions Height | 34.60 |
|---|
| Interior Fresh Food Dimensions W x D x H (inches) | 29.4x20.5x34.6 |
|---|
| Product Dimensions W x D x H (inches) | 32.88 x 27.38 x 74 |
|---|
| Product Depth (in) | 27.38 |
|---|
| Cutout dimensions W x D x H (inch) | 40.75 x 28.75 x 77.95 |
|---|
| Cutout Depth (INCH) | 28.75 |
|---|
| Interior Freezer Dimensions Depth | 16.25 |
|---|
| Interior Freezer Dimensions Width | 27.30 |
|---|
| Interior Fresh Food Dimensions Depth | 20.50 |
|---|
| Interior Fresh Food Dimensions Width | 29.40 |
|---|
Certification
| Safety Listing | cETLus |
|---|
| Safety Standards | UL 60335-1 , CSA C22.2#60335-1 & CSA C22.2#60335-2-24 |
|---|
| Energy Star Certified | Yes |
|---|
| Energy Policy Act 1992 Compliant | Yes |
|---|
| Title 20 - California Regulation | Yes |
|---|
| ISTA 6A | Yes |
|---|
| Star-K Certified | Not Rated |
|---|
| ADA Compliant | No |
|---|
| TAA Compliant | No |
|---|
| UPLR Compliant | Yes |
|---|
| CEE Tier Qualified | Not Rated |
|---|
| Certificate of Conformity (GCC) | No |
|---|
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 288 |
|---|
| Carton Width Box 2 | 0.00 |
|---|
| Shipping Width Box 1 (with pallet) | 40 |
|---|
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.9 |
|---|
| Carton Height Box 2 | 0.00 |
|---|
| Carton Depth Box 2 | 0.00 |
|---|
| Needs to be shipped on a pallet | No |
|---|
Warranty
- Bold red finish adds a vibrant, modern look with a sleek, handle-free design.
- Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer provide ample storage for all your essentials.
- Fresh food compartment offers 3 glass shelves, 4 spacious door bins, and 2 crispers for organized, flexible storage.
- No-frost design ensures hassle-free maintenance and maximizes storage space with no manual defrosting.
- Super Cool and Super Freeze functions rapidly adjust to ideal temperatures, locking in freshness for your groceries.
- Retro-inspired design adds timeless charm and character to any kitchen with its sleek, vintage refrigerator look.
- Bright, high-efficiency LED lighting illuminates every corner, ensuring easy visibility and reducing food waste.
- Includes a manual ice maker with two trays for convenient ice production anytime you need it.
- LED touch controls provide precise temperature settings with easy, intuitive operation.
- Stainless steel inner back panel with silver-trimmed shelves and bins adds modern style and lasting durability.
- ENERGY STAR certified for cost savings and eco-friendly performance, promoting a greener home.
- Freezer compartment features 2 full-width pull-out drawers and an extra freezer tray for easy access and organized storage
- Bold red finish adds a vibrant, handle-free design.
- 3 glass shelves, 4 spacious door bins, and 2 crispers
- Golden Decoration Lines
- Spacious 12 cu.ft. fresh food section and 6 cu.ft. freezer
- Super Cool & Super Freeze Function
- Energy Star Certified