Standard Features
| Number of Preset Wash Cycles | 10 |
|---|---|
| Number of Wash Options | 6 |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Temperature Levels | 5 |
| ADA Compliant | Yes |
| Motor Power | Digital Inverter Motor |
| Total Capacity (cu. ft.) | 4.5 cu. ft. |
| Door Handle | Yes |
| Drum Interior | Yes |
Wash Options
| Pre-Soak | Yes |
|---|---|
| Alarm Off | Yes |
Fabric Care
| Wash Cycles | 10 |
|---|---|
| Wash Options | 6 |
Soil Levels
| Normal | Yes |
|---|
Temperature Levels
| Hot | Yes |
|---|---|
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
| Warmer | Yes |
Spin Speeds
| High | Yes |
|---|---|
| Low | Yes |
| Medium High | Yes |
| Medium | Yes |
Detergent
| Bleach | Yes |
|---|---|
| Main | Yes |
| Fabric Softener | Yes |
Power
| Ampere | 15 Amps |
|---|---|
| Voltage/Frequency | 120V/60Hz |
Energy Usage
| Energy Consumption | 90 kWh/Year |
|---|---|
| Energy Gallons / Year | 3807 |
| Energy Guide Label | 90 Kwh/Year |
Design
| Display Color (LED) | Ice Blue |
|---|---|
| Display Type | 18:88 LED |
| Door Type | Black |
| Body color | Brushed Black |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
|---|
Accessories
| Pedestal | WE402NV/A3 |
|---|---|
| Stacking Kit | SKK-8K |
| Riser | WE272NV/A3 |
Matching Dryer
| Electric Dryer | DVE45T6000V/A3 |
|---|---|
| Gas Dryer | DVG45T6000V/A3 |
Key Features
| KBB Readers Choice Award | Yes |
|---|---|
| Spin Speeds | 1200 RPM |
Dimensions
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.3" D |
|---|---|
| Shipping Dimensions (W x H x D) | 29.4" W x 42.4" H x 34.1" D |
| Width (decimal) | 27 |
| Washer Capacity (cu. ft.) | 4.5 cu. ft. |
| Height (decimal) | 38.75 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
| Depth (decimal) | 31.38 |
Weight
| Product Weight (lbs.) | 200 lbs |
|---|---|
| Shipping Weight (lbs) | 205 lbs |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 38.7 in. |
| Length | 31.3 in. |
| Weight | 200 lbs. |
| Shipping Weight | 205 lbs |
| Shipping Weight (lbs.) | 205 lbs |
| Shipping Dimensions | 29.4" W x 42.4" H x 34.1" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.4" H x 34.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.4 in. |
| Shipping Height | 42.4 in. |
| Shipping Length | 34.1 in. |
| Shipping Weight | 205 lbs. |
| Total of Shipping Weight | 205 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.93 ft³ |
|---|---|
| Dimensional Weight | 235.29 lbs. |
| Total of Cubes | 18.93 ft³ |
| Total of Dimensional Weight | 235.29 lbs. |
Feature
| Delay End | Yes |
|---|---|
| Smart Care | Yes |
| Self Clean+ | Yes |
| Vibration Reduction Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
| Controls Display | 18:88 LED |
| Swirl Interior Drum | Yes |
Cycles
| Active Wear | Yes |
|---|---|
| Bedding | Yes |
| Delicates | Yes |
| Heavy Duty | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Permanent Press | Yes |
| Whites | Yes |
Washer Energy Usage
| IMEF | 2.95 |
|---|---|
| IWF | 2.9 |




