Warranty
| Parts | 1.5 Year |
|---|---|
| Labor | 1 Year |
Controls
| Control Location | Interior |
|---|---|
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | No |
Certifications
| Energy Rating (kWh/year) | 466 |
|---|---|
| UL | Yes |
| prop65 | Standard |
| ENERGY STAR Qualified | No |
Other
| Capacity (Cu Ft) | 15.68 |
|---|
Dimensions & Weight
| Width | 30.25 in. |
|---|---|
| Height | - |
| Length | - |
| Weight | 196 lbs. |
| Carton Depth | 31 9/16 |
| Carton Height | 63 1/4 |
| Carton Width | 31 3/4 |
| Depth Closed Excluding Handles | 29 1/8 |
| Depth Closed Including Handles | 29 1/8 |
| Depth Excluding Doors | 24 5/8 |
| Depth With Door Open 90 Degree | 55 7/8 |
| Gross Weight | 196 |
| Height To Top Of Cabinet | 60 1/4 |
| Height To Top Of Door Hinge | 60 3/4 |
| Net Weight | 0.0 |
| Depth Closed Excluding Handles(IN,inches) | 29.1250 |
| Depth Closed Including Handles(IN,inches) | 29.1250 |
| Depth Excluding Doors(IN,inches) | 24.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 55.8750 |
| Height To Top Of Cabinet(IN,inches) | 60.2500 |
| Height To Top Of Door Hinge(IN,inches) | 60.7500 |
| Carton Depth(IN,inches) | 31.5625 |
| Carton Height(IN,inches) | 63.2500 |
| Carton Width(IN,inches) | 31.7500 |
| Gross Weight(LB,pounds) | 196 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 35.25 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 236 lbs. |
| Total of Shipping Weight | 236 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Details
| Door Opening Direction | Right |
|---|---|
| Ice Maker Compatible | No |
Dimensions
| Depth Closed Excluding Handles | 29.125 |
|---|---|
| Depth Closed Including Handles | 29.125 |
| Height To Top Of Cabinet | 60.25 |
| Height To Top Of Door Hinge | 60.75 |
| carton depth | 31.55 |
| carton height | 63.25 |
| carton width | 31.75 |
| gross weight | 196 |
| net weight | 0 |
| Depth Excluding Doors | 24.625 |
| Depth With Door Open 90 Degree | 55.875 |
Exterior Details
| Door Style | Contour |
|---|---|
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Freezer Details
| Defrost Drain | No |
|---|---|
| Defrost Type | Automatic Defrost |
| Fast Freeze Setting | Yes |
| Freezer Door Bins | 5 Fixed Full-Width |
| Freezer Door Lock | No |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer On Indicator Light | No |
| Freezer Shelves | 3 Adjustable Full Width Wire |
| Freezer Type | Upright |
Warming Drawer Details
| Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
|---|



