Controls
| Air Filter Indicator | Yes |
|---|---|
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| High Temp Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
Certifications and Approvals
| CSA Listed | Yes |
|---|---|
| ENERGY STAR Certified | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
|---|
Exterior
| Cabinet Finish | Textured |
|---|---|
| Exterior Finish | Smudge-Proof® Stainless Steel |
Garage Ready
| Air Filter | Yes |
|---|---|
| Baskets / Bins Color | Smokey |
| Door Bin Color | Smokey |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Soft Freeze Zone | Yes |
| Number of Adjustable Door Bin Dividers | 3 |
| Total Number of Door Bins | 5 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 4 |
| Number of Drawers | 2 |
Ice Maker
| Filter Ice Kit Included | Yes |
|---|---|
| Ice Maker | Yes |
| Ice Maker Location | Middle of the Freezer |
| Ice Shape | Pyramid |
Other
| Annual Energy | 521 kWh |
|---|---|
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 2 Years |
| Freezer Capacity | 18.9 Cu. Ft. |
Dimensions & Weight
| Width | 32 in. |
|---|---|
| Height | 72 in. |
| Length | 27 in. |
| Weight | 247 lbs. |
| Height With Hinge | 72 1/2" |
| Height Without Hinge | 71 1/2" |
| Width of Cabinet | 32 7/8" |
| Depth With Door | 27" |
| Depth With Door 90° Open | 58 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 37 in. |
| Shipping Height | 77 in. |
| Shipping Length | 32 in. |
| Shipping Weight | 287 lbs. |
| Total of Shipping Weight | 287 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36 ft³ |
|---|---|
| Dimensional Weight | 447.54 lbs. |
| Total of Cubes | 36 ft³ |
| Total of Dimensional Weight | 447.54 lbs. |



