Certifications
| ADA Compliant | No |
|---|---|
| CEC Listed | Yes |
| ENERGY STAR Qualified | No |
| Star K Certified | No |
| UL | No |
| prop65 | CA |
Controls
| Automatic Defrost | Yes |
|---|---|
| Control Location | Exterior |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | Yes |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential |
|---|---|
| Garage Ready | Yes |
| Ice Maker Compatible | No |
| Installation Option | Freestanding |
| Minimum Back Air Clearance | 3.937 |
| Minimum Side Air Clearance | 3.937 |
| Wheels | Yes |
Dimensions
| Cutout Depth | 33.307 |
|---|---|
| Cutout Height | 67.323 |
| Cutout Width | 84.37 |
| Depth Closed Excluding Handles | 29.331 |
| Depth Closed Including Handles | 31.102 |
| Freezer Capacity Volume | 22 |
| Height To Top Of Cabinet | 63.386 |
| Height To Top Of Door Hinge | 34.449 |
| Height To Top Of Door Trim | 34.449 |
| Height with Lid Open 75 Degrees | 62.913 |
| carton depth | 30.39 |
| carton height | 34.84 |
| carton width | 76.5 |
| gross weight | 160 |
| net weight | 144.4 |
Electrical
| Power Cord Included | Yes |
|---|
Exterior Details
| Cabinet Finish | Smooth |
|---|---|
| Reversible Door | No |
Freezer Details
| Basket Description | 4 Sliding Plastic Baskets |
|---|---|
| Defrost Drain | Yes |
| Defrost Type | Manual |
| Fast Freeze Setting | Yes |
| Freezer Door Lock | Yes |
| Freezer Lighting | LED |
| Freezer On Indicator Light | Yes |
| Freezer Type | Chest |
Smart Compatibility
| Connectivity | No |
|---|
Warming Drawer Details
| Temperature Range | 12.2 F to -16.6 F (-11 C to -27 C) 35F to 43F |
|---|
Product Details
| Power Cord Length (ft) | 1.6 |
|---|



