Key Features
| Mega Capacity | Yes |
|---|---|
| Space Max Technology™ | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
|---|---|
| High-Efficiency LED Lighting | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| Handles | Yes |
| Water Filter | HAF-QIN/EXP |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Design
| Number of Doors | 3 |
|---|---|
| Depth | Full Depth |
Refrigerator Features
| Gallon Bins | 1 |
|---|---|
| Gallon Door Bins | 1 |
| Total Bins | 7 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
Freezer Features
| Total Ice Storage | 14.3 |
|---|---|
| Total Ice Capacity | 12.5 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Interior Light | Yes |
| Bins | Yes |
| Door Bins | 7 |
Family Hub Features
| Connectivity | WiFi |
|---|
Power
| Volt/Amps | 124 V / 3.5 A |
|---|
Capacity
| Total Capacity (cu. ft.) | 30.5 cu. ft. |
|---|---|
| Refrigerator Capacity (cu. ft.) | 21.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.2 cu. ft. |
| Ice making capacity | 12.5 |
Dimensions
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
|---|---|
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 36.25 |
Dimensions & Weight
| Width | - |
|---|---|
| Height | - |
| Length | - |
| Weight | - |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 37.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 36 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
|---|---|
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Weight
| Shipping Weight | 316 lbs |
|---|
General Information
| Refrigerant | R600a |
|---|
Freezer Feature
| Icemaker | Yes |
|---|

