Key Features
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
|---|
Standard Features
| Child Lock | Yes |
|---|---|
| Wi-Fi Connectivity | Yes |
Drying Cycles
| Downloaded | Yes |
|---|
Sensor Drying Cycles
| Towels | Yes |
|---|---|
| Sanitize | Yes |
| Activewear | Yes |
| Low Temp | Yes |
Drying Options
| Adjust Time (Up) | Yes |
|---|---|
| Adjust Time (Down) | Yes |
| Child Lock | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
Dry Levels
| Normal - More Dry | Yes |
|---|---|
| Normal - Less Dry | Yes |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
|---|
Energy Usage
| Energy Consumption | 608 kWh/year |
|---|---|
| ENERGY STAR® Certified | Yes |
Dimensions
| Product Dimensions (W x H x D) | 27" W x 45.8" H x 30.2" D |
|---|---|
| Shipping Dimensions (W x H x D) | 29.5" W x 48.6" H x 31.1" D |
| Width (decimal) | 27 |
| Height (decimal) | 45.8125 |
| Depth (decimal) | 30.25 |
Design
| Color | Ivory |
|---|---|
| Display Type | 18:88 LED |
Warranty
| One (1) Year Parts and Labor | Yes |
|---|
Accessories
| Vent Kit | DV-2A/XAA |
|---|
Steam Drying Cycles
| Steam | Yes |
|---|
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 45.8 in. |
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight (lbs.) | 127.9 lbs. |
| Shipping Dimensions (W x H x D) | 29.5" W x 48.6" H x 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.5 in. |
| Shipping Height | 48.6 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 127.9 lbs. |
| Total of Shipping Weight | 127.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.61 ft³ |
|---|---|
| Dimensional Weight | 268.67 lbs. |
| Total of Cubes | 21.61 ft³ |
| Total of Dimensional Weight | 268.67 lbs. |
Feature
| Wrinkle Prevent | Yes |
|---|---|
| Smart Control | Yes |
| Smart Care | Yes |
| Width (decimal) | 27 |
| Sensor Drying | Sensor Drying |
| Cycle Time (AHAM 8lbs) | 39 min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 4 Way Venting |
| Dryer Type | Electric |
| Dryer Capacity (cu. ft.) | 7.4 |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Voltage / Frequency | 240V / 60Hz |
| Damp Alert | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Drum Light | Yes |
| Sensor Dry | Yes |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Width Standard (27"-27.5") | Yes |
| Eco Dry | Yes |
Physical specification
| Drum Material | Stainless Steel |
|---|---|
| Height (decimal) | 45.8125 |
| Depth (decimal) | 30.25 |
| Heating Element | 5300W |
| Product Weight (lbs.) | 119 lbs. |
| Display Color (LED) | Ice Blue |
| Door Type | Tinted |
Performance
| Ampere | 30 Amps |
|---|
Sound Levels
| Sound On / Off | Yes |
|---|
Wash Cycles
| Heavy Duty | Yes |
|---|---|
| Delicates | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Shirts | Yes |
| Denim | Yes |
| Rack Dry | Yes |
| Normal | Yes |
| Wool | Yes |
| Perm Press (permanent press) | Yes |
| Less Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Interior Light | Yes |
| Bedding | Yes |
Weight
| Shipping Weight (lbs.) | 127.9 lbs. |
|---|

