Key Features
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
|---|
Standard Features
| Power Source | Electric |
|---|---|
| Wi-Fi Connectivity | Yes |
Drying Cycles
| Downloaded | Yes |
|---|
Sensor Drying Cycles
| Sanitize | Yes |
|---|---|
| Towels | Yes |
| Activewear | Yes |
| Low Temp | Yes |
| Jeans | Yes |
Drying Options
| Adjust Time (Down) | Yes |
|---|---|
| Child Lock | Yes |
| Adjust Time (Up) | Yes |
| Sound On/Off | Yes |
Dry Levels
| Normal - More Dry | Yes |
|---|---|
| Normal - Less Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
|---|---|
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Temperature Levels | 5 |
Electrical Ratings
| DOE Energy Factor (lb/kWh) | 3.73(lb/kWh) |
|---|
Energy Usage
| Energy Consumption | 644 kWh/year |
|---|---|
| Liter/Cycle | 2.4 kwh |
| Energy Guide Label | 2.4 kwh |
Design
| Color | Platinum |
|---|---|
| Display Color (LED) | 18:88 LED |
Accessories
| Vent Kit | DV-2A/XAA |
|---|
Dimensions
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.3" D |
|---|---|
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
| Dryer Capacity (cu. ft.) | 7.5 |
Weight
| Shipping Weight (lbs.) | 125.7 lbs. |
|---|---|
| Product Weight (lbs.) | 119 lbs. |
Dimensions & Weight
| Width | 27 in. |
|---|---|
| Height | 38.7 in. |
| Length | 31.3 in. |
| Weight | 119 lbs. |
| Shipping Weight | 125.7 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions | 29.4" W x 42.5" H x 33.5" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 29.4 in. |
| Shipping Height | 42.5 in. |
| Shipping Length | 33.5 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.93 ft³ |
|---|---|
| Dimensional Weight | 235.29 lbs. |
| Total of Cubes | 18.93 ft³ |
| Total of Dimensional Weight | 235.29 lbs. |
Feature
| Wrinkle Prevent | Yes |
|---|---|
| Smart Control | Yes |
| Reversible Door | Yes |
| Smart Care | Yes |
| KBB Readers Choice Award | Yes |
| Width (decimal) | 27 |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39 min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 4 Way Venting |
| Mixed Load Bell (Damp Alert) | Yes |
| Dryer Type | Electric |
| Steam Drying Technology | Yes |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NP/A3 |
| Dryer Capacity (cu. ft.) | 7.5 |
| ADA Compliant | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 240V / 60Hz |
| Heater | Single |
| Damp Alert | Yes |
| Alarm Off | Yes |
| Stackable | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Power Source | Electric |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.3" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
| Width Standard (27"-27.5") | Yes |
| Eco Dry | Yes |
| Jog Dial | Yes |
Physical specification
| Drum Material | Powder Coat (Gray) |
|---|---|
| Height (decimal) | 38.75 |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Depth (decimal) | 31.3125 |
| Heating Element | 5300W / Hr |
| Product Weight (lbs.) | 119 lbs. |
| Display Color (LED) | Ice Blue |
| Door Type | Black Deco+Glass |
| Width (decimal) | 27 |
Performance
| Ampere | 30 Amps |
|---|
Sound Levels
| Sound On / Off | Yes |
|---|
Wash Cycles
| Heavy Duty | Yes |
|---|---|
| Delicates | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Shirts | Yes |
| Denim | Yes |
| Rack Dry | Yes |
| Normal | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Perm Press (permanent press) | Yes |
| Less Dry | Yes |
| Interior Light | Yes |
| Bedding | Yes |
| Wool | Yes |
Power
| Voltage/Frequency | 240V / 60Hz |
|---|
Dry Cycles
| Delicates | Yes |
|---|---|
| Wool | Yes |
| Heavy Duty | Yes |




