Key Features
| Ice Maker | Yes |
|---|---|
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
| All-Around Cooling | Yes |
| Sabbath Mode | Yes |
| SmartThings | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| AI Home | All Around Cooling |
|---|---|
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 3 |
| Gallon Bins | 2 |
| Display Color | White |
| Handles | Recessed |
| Multi Air Flow | Yes |
| Deli Bin | 0 |
| Slide-n-Go Shelves | 0 |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Reversible Door | Yes |
| Adjustable Shelves | 3 |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| Big Pantry | 0 |
| High-Efficiency LED Lighting | Yes |
| Temperature Range | Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉ |
Refrigerator Design
| General Feature | Top freezer |
|---|---|
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 2 |
| Counter Depth | 31 7/8" |
Refrigerator Features
| Gallon Bins | Yes |
|---|---|
| Gallon Door Bins | 2 |
| Total Bins | 3 |
| Drawers | 1 |
| Deli Drawer | 0 |
| Fixed Shelves | 3 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 3 |
| Slide-In Shelf | 0 |
| Temperature Sensors | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Total Ice Capacity | 3.3 lbs |
|---|---|
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice Only |
| Interior Light | LED |
| Shelves | 1 |
| Bins | 2 |
| Door Bins | 2 |
| Icemaker | RA-T00R63AA/AA |
Power
| Volt/Amps | 115Volt / 2.5Amps |
|---|
Capacity
| Total Capacity (cu. ft.) | 17.5 cu. ft. |
|---|---|
| Refrigerator Capacity (cu. ft.) | 12.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 4.6 cu. ft. |
| Ice making capacity | 3.3 lbs |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 17.5 cu. ft. |
|---|---|
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door with Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Net Depth w/o Door Handle | 31.875 |
| Depth without Door (in) | 28 5/8 |
| Width | 27 5/8" |
| Height | 66 7/8" |
| Height (decimal) | 66.875 |
| Width (decimal) | 27.625 |
| Depth (decimal) | 31.875 |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Weight
| Product Weight (lbs.) | 162 lbs. |
|---|---|
| Shipping Weight | 165 lbs |
Awards and Certificates
| J.D. Power Awards | Yes |
|---|
Dimensions & Weight
| Width | 27.63 in. |
|---|---|
| Height | 66.88 in. |
| Length | 31 in. |
| Weight | 162 lbs. |
| Shipping Weight | 165 lbs |
| Product Dimensions with Hinges, Handles and Door | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Hinges and Door | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Product Dimensions with Door without Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions with Doors Open | 27 5/8" W x 66 7/8" H x 57 1/8" D |
| Product Dimensions without Hinges or Handles | 27 5/8" W x 66 7/8" H x 31 7/8" D |
| Product Dimensions without Door without Handles | 27 5/8" W x 66 7/8" H x 28 5/8" D |
| Shipping Dimensions | W: 28 3/4" H: 70 1/4" D: 32 3/4" |
| Net Depth with Door Handle | 31 7/8" |
| Net Height with Hinge | 66 7/8" |
| Net Height without Hinge | 66 7/8" |
| Depth without Door (in) | 28 5/8 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 32 in. |
| Shipping Height | 71 in. |
| Shipping Length | 36.88 in. |
| Shipping Weight | 165 lbs. |
| Total of Shipping Weight | 165 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.14 ft³ |
|---|---|
| Dimensional Weight | 412.01 lbs. |
| Total of Cubes | 33.14 ft³ |
| Total of Dimensional Weight | 412.01 lbs. |
Performance
| Energy Consumption | 446 kWh/yr |
|---|
General Feature
| Refrigerant | R600a |
|---|
Energy
| Energy Star Certification | Yes |
|---|
Warranty
| Parts | 1 Year |
|---|---|
| Labor | 1 Year |
| Parts (Sealed Refrigeration System) | 5 Year |
| Labor (Sealed Refrigeration System) | 5 Year |
| Parts (Digital Inverter Compressor) | 10 Year |
| Labor (Digital Inverter Compressor) | 5 Year |



